Frost dates for Richardson, TX
At Richardson, the median last spring frost (32°F) is Mar 7 and the median first fall frost is Nov 21, for a typical growing season of 259 days. For a 90% chance that the last frost has passed, wait until Mar 29. Nearby ZIP codes are in USDA hardiness zone 8b.
- Mar 7Last spring frost (median)50% chance of 32°F after this date
- Mar 29Safer planting date10% chance of 32°F after this date
- Nov 21First fall frost (median)50% chance of 32°F by this date
- 259 daysGrowing season (median)between 32°F freezes
Last spring frost dates
The chance that the temperature drops to the threshold after each date.
| Temperature | 90% chance later | 50% chance later | 10% chance later |
|---|---|---|---|
| 36°F | Mar 2 | Mar 21 | Apr 11 |
| 32°F | Feb 18 | Mar 7 | Mar 29 |
| 28°F | Jan 27 | Feb 24 | Mar 12 |
| 24°F | Jan 4 | Feb 7 | Mar 4 |
First fall frost dates
The chance that the temperature has dropped to the threshold by each date.
| Temperature | 10% chance by | 50% chance by | 90% chance by |
|---|---|---|---|
| 36°F | Oct 23 | Nov 10 | Nov 27 |
| 32°F | Nov 2 | Nov 21 | Dec 9 |
| 28°F | Nov 14 | Dec 4 | Dec 26 |
| 24°F | Nov 26 | Dec 23 | Jan 19 |
Growing season length
Days between the last spring and first fall freeze, as the length reached in 9, 5 and 1 out of 10 years.
| Temperature | 9 in 10 years at least | 5 in 10 years at least | 1 in 10 years at least |
|---|---|---|---|
| 36°F | 205 days | 233 days | 258 days |
| 32°F | 232 days | 259 days | 285 days |
| 28°F | 256 days | 288 days | 318 days |
| 24°F | 286 days | 320 days | 355 days |
Chance of a freeze in any year
| Temperature | Chance per year |
|---|---|
| 36°F | 100% |
| 32°F | 100% |
| 28°F | 100% |
| 24°F | 96% |
ZIP codes whose closest station is this one
| ZIP | Hardiness zone | Avg. extreme low | Distance |
|---|---|---|---|
| 75080 | 8b | 15 to 20°F | 2 km |
| 75075 | 8b | 15 to 20°F | 3 km |
| 75252 | 8b | 15 to 20°F | 4 km |
| 75248 | 8b | 15 to 20°F | 6 km |
| 75081 | 8b | 15 to 20°F | 6 km |
| 75023 | 8b | 15 to 20°F | 7 km |
| 75082 | 8b | 15 to 20°F | 7 km |
| 75093 | 8b | 15 to 20°F | 8 km |
| 75074 | 8b | 15 to 20°F | 8 km |
| 75254 | 8b | 15 to 20°F | 8 km |
| 75240 | 8b | 15 to 20°F | 9 km |
| 75251 | 8b | 15 to 20°F | 9 km |
| 75287 | 8b | 15 to 20°F | 9 km |
| 75243 | 8b | 15 to 20°F | 9 km |
| 75044 | 8b | 15 to 20°F | 9 km |
| 75001 | 8b | 15 to 20°F | 10 km |
| 75025 | 8b | 15 to 20°F | 10 km |
| 75024 | 8b | 15 to 20°F | 11 km |
| 75042 | 8b | 15 to 20°F | 11 km |
| 75010 | 8b | 15 to 20°F | 13 km |
| 75238 | 8b | 15 to 20°F | 14 km |
| 75040 | 8b | 15 to 20°F | 14 km |
| 75007 | 8b | 15 to 20°F | 14 km |
| 75041 | 8b | 15 to 20°F | 15 km |
| 75034 | 8b | 15 to 20°F | 17 km |
| 75056 | 8b | 15 to 20°F | 18 km |
| 75033 | 8b | 15 to 20°F | 23 km |
Not the official USDA Plant Hardiness Zone Map. Zones shown here are the values published in the USDA-ARS / Oregon State University PRISM Group 2023 ZIP code tables, shown unaltered. For the official interactive map, visit planthardiness.ars.usda.gov.
About this station
- NOAA station ID USC00417588, at 32.9964, -96.7428, elevation 207 m (678 ft).
- Data quality: Representative (10+ years), 11 years of freeze data.
- Average days per year at or below 32°F: 35.
- Frost risk changes over short distances. Valleys and low spots freeze earlier than hillsides and city centers.
Nearby weather stations
- Dallas Love Field (19 km)
- Lavon Dam (24 km)
- McKinney Muni Airport (25 km)
- McKinney Municipal Airport (26 km)
- Dallas Fort Worth Airport (28 km)
- Grapevine Dam (30 km)
- Dallas Redbird Airport (37 km)
- Denton 2 SE (41 km)
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
- USDA Agricultural Research Service and PRISM Group, Oregon State University, 2023 Plant Hardiness Zone Map ZIP code tables (CONUS, Alaska, Hawaii, Puerto Rico), files dated November 17, 2023. Data © PRISM Group, Oregon State University, https://prism.oregonstate.edu, accessed November 1, 2026. Official map: planthardiness.ars.usda.gov.
- U.S. Census Bureau, 2024 Gazetteer ZIP Code Tabulation Areas file, dated August 30, 2024 (ZIP centroids used to find the nearest station).
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.