Frost dates for Dallas Love Field, TX
At Dallas Love Field, the median last spring frost (32°F) is Mar 2 and the median first fall frost is Nov 29, for a typical growing season of 272 days. For a 90% chance that the last frost has passed, wait until Mar 19. Nearby ZIP codes are in USDA hardiness zone 8b.
- Mar 2Last spring frost (median)50% chance of 32°F after this date
- Mar 19Safer planting date10% chance of 32°F after this date
- Nov 29First fall frost (median)50% chance of 32°F by this date
- 272 daysGrowing season (median)between 32°F freezes
Last spring frost dates
The chance that the temperature drops to the threshold after each date.
| Temperature | 90% chance later | 50% chance later | 10% chance later |
|---|---|---|---|
| 36°F | Feb 25 | Mar 14 | Apr 4 |
| 32°F | Feb 10 | Mar 2 | Mar 19 |
| 28°F | Jan 21 | Feb 18 | Mar 9 |
| 24°F | Dec 31 | Jan 31 | Mar 2 |
First fall frost dates
The chance that the temperature has dropped to the threshold by each date.
| Temperature | 10% chance by | 50% chance by | 90% chance by |
|---|---|---|---|
| 36°F | Oct 30 | Nov 16 | Dec 3 |
| 32°F | Nov 10 | Nov 29 | Dec 18 |
| 28°F | Nov 21 | Dec 12 | Jan 8 |
| 24°F | Dec 3 | Dec 29 | Feb 1 |
Growing season length
Days between the last spring and first fall freeze, as the length reached in 9, 5 and 1 out of 10 years.
| Temperature | 9 in 10 years at least | 5 in 10 years at least | 1 in 10 years at least |
|---|---|---|---|
| 36°F | 220 days | 247 days | 273 days |
| 32°F | 246 days | 272 days | 299 days |
| 28°F | 269 days | 298 days | 333 days |
| 24°F | 294 days | 332 days | 365 days |
Chance of a freeze in any year
| Temperature | Chance per year |
|---|---|
| 36°F | 100% |
| 32°F | 100% |
| 28°F | 99% |
| 24°F | 89% |
ZIP codes whose closest station is this one
| ZIP | Hardiness zone | Avg. extreme low | Distance |
|---|---|---|---|
| 75235 | 8b | 15 to 20°F | 2 km |
| 75220 | 8b | 15 to 20°F | 3 km |
| 75209 | 8b | 15 to 20°F | 3 km |
| 75390 | 8b | 15 to 20°F | 4 km |
| 75247 | 8b | 15 to 20°F | 5 km |
| 75229 | 8b | 15 to 20°F | 5 km |
| 75205 | 8b | 15 to 20°F | 6 km |
| 75219 | 8b | 15 to 20°F | 6 km |
| 75225 | 8b | 15 to 20°F | 6 km |
| 75207 | 8b | 15 to 20°F | 8 km |
| 75212 | 8b | 15 to 20°F | 8 km |
| 75230 | 8b | 15 to 20°F | 8 km |
| 75206 | 8b | 15 to 20°F | 8 km |
| 75204 | 8b | 15 to 20°F | 8 km |
| 75244 | 8b | 15 to 20°F | 8 km |
| 75234 | 8b | 15 to 20°F | 9 km |
| 75201 | 8b | 15 to 20°F | 9 km |
| 75202 | 8b | 15 to 20°F | 9 km |
| 75246 | 8b | 15 to 20°F | 10 km |
| 75231 | 8b | 15 to 20°F | 10 km |
| 75226 | 8b | 15 to 20°F | 11 km |
| 75214 | 8b | 15 to 20°F | 11 km |
| 75060 | 8b | 15 to 20°F | 11 km |
| 75223 | 8b | 15 to 20°F | 12 km |
| 75006 | 8b | 15 to 20°F | 13 km |
| 75210 | 8b | 15 to 20°F | 14 km |
| 75218 | 8b | 15 to 20°F | 14 km |
| 75228 | 8b | 15 to 20°F | 17 km |
| 75227 | 8b | 15 to 20°F | 18 km |
| 75150 | 8b | 15 to 20°F | 21 km |
| 75149 | 8b | 15 to 20°F | 24 km |
Not the official USDA Plant Hardiness Zone Map. Zones shown here are the values published in the USDA-ARS / Oregon State University PRISM Group 2023 ZIP code tables, shown unaltered. For the official interactive map, visit planthardiness.ars.usda.gov.
About this station
- NOAA station ID USW00013960, at 32.8519, -96.8556, elevation 134 m (440 ft).
- Data quality: Standard (24+ years of data), 29 years of freeze data.
- Average days per year at or below 32°F: 23.
- Frost risk changes over short distances. Valleys and low spots freeze earlier than hillsides and city centers.
Nearby weather stations
- Dallas Fort Worth Airport (16 km)
- Dallas Redbird Airport (19 km)
- Richardson (19 km)
- Grapevine Dam (22 km)
- Arlington Six Flags (23 km)
- Joe Pool Lake (26 km)
- Arlington Muni Airport (31 km)
- Ferris (40 km)
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
- USDA Agricultural Research Service and PRISM Group, Oregon State University, 2023 Plant Hardiness Zone Map ZIP code tables (CONUS, Alaska, Hawaii, Puerto Rico), files dated November 17, 2023. Data © PRISM Group, Oregon State University, https://prism.oregonstate.edu, accessed November 1, 2026. Official map: planthardiness.ars.usda.gov.
- U.S. Census Bureau, 2024 Gazetteer ZIP Code Tabulation Areas file, dated August 30, 2024 (ZIP centroids used to find the nearest station).
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.