State hub
Texas frost dates by weather station
Texas has 477 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Jan 3 at Port Isabel to Apr 28 at Dalhart 6 SW.
- 477Stations
- Jan 3Earliest last frostPort Isabel
- Apr 28Latest last frostDalhart 6 SW
- 365 daysLongest growing seasonWeslaco
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Abernathy | Apr 9 | Nov 1 | 204 days | 3,368 ft |
| Abilene 6ese | Apr 1 | Nov 5 | 218 days | 1,802 ft |
| Abilene Regional Airport | Mar 20 | Nov 10 | 236 days | 1,790 ft |
| Acton Rch | Mar 27 | Nov 7 | 228 days | 2,010 ft |
| Albany | Mar 30 | Nov 8 | 225 days | 1,448 ft |
| Alice | Jan 29 | Dec 29 | 337 days | 201 ft |
| Alice Intl Airport | Feb 5 | Dec 10 | 312 days | 173 ft |
| Alpine | Apr 2 | Nov 3 | 216 days | 4,450 ft |
| Alpine 7nw | Mar 17 | Nov 19 | 246 days | 4,922 ft |
| Alvin | Feb 14 | Dec 5 | 298 days | 28 ft |
| Alvord 3 N | Apr 1 | Nov 4 | 219 days | 1,010 ft |
| Amarillo | Apr 13 | Oct 27 | 195 days | 3,587 ft |
| Amarillo 7ene | Apr 15 | Oct 29 | 196 days | 3,590 ft |
| Amistad Dam | Feb 14 | Dec 6 | 297 days | 1,157 ft |
| Anahuac | Feb 12 | Dec 6 | 302 days | 24 ft |
| Andrews | Mar 18 | Nov 14 | 240 days | 3,192 ft |
| Angleton 2 W | Jan 29 | Dec 31 | 333 days | 27 ft |
| Angleton Brazoria Airport | Feb 13 | Dec 8 | 301 days | 25 ft |
| Anson | Mar 31 | Nov 6 | 221 days | 1,717 ft |
| Aransas Wr | Feb 7 | Dec 13 | 306 days | 15 ft |
| Archer City 2w | Mar 25 | Nov 10 | 231 days | 1,001 ft |
| Arlington Muni Airport | Mar 9 | Nov 21 | 256 days | 630 ft |
| Arlington Six Flags | Mar 9 | Nov 20 | 253 days | 536 ft |
| Armstrong 4se | Feb 22 | Dec 5 | 293 days | 25 ft |
| Aspermont | Mar 29 | Nov 7 | 223 days | 1,670 ft |
| Athens | Mar 18 | Nov 12 | 242 days | 448 ft |
| Atlanta | Mar 19 | Nov 11 | 237 days | 315 ft |
| Austin 33 NW | Mar 2 | Nov 29 | 274 days | 1,361 ft |
| Austin 6s | Mar 10 | Nov 17 | 252 days | 570 ft |
| Austin Bergstrom Airport | Mar 12 | Nov 16 | 252 days | 480 ft |
| Austin Great Hills | Mar 11 | Nov 20 | 254 days | 880 ft |
| Austin San Antonio | Mar 1 | Nov 26 | 273 days | 633 ft |
| Austin-Camp Mabry | Feb 20 | Dec 3 | 291 days | 670 ft |
| Austwell | Jan 30 | Dec 27 | 333 days | 23 ft |
| Bakersfield | Mar 22 | Nov 11 | 235 days | 2,547 ft |
| Ballinger 2 NW | Mar 22 | Nov 10 | 233 days | 1,755 ft |
| Balmorhea | Mar 29 | Nov 9 | 228 days | 3,220 ft |
| Bardwell Dam | Mar 8 | Nov 21 | 256 days | 461 ft |
| Bay City Wtr Wks | Feb 20 | Dec 3 | 290 days | 52 ft |
| Baytown | Feb 20 | Dec 4 | 292 days | 26 ft |
| Beaumont City | Feb 14 | Dec 4 | 299 days | 20 ft |
| Beaumont Rsch Center | Feb 18 | Dec 2 | 291 days | 27 ft |
| Beeville 5 NE | Feb 17 | Dec 8 | 299 days | 255 ft |
| Bellville 6nne | Feb 28 | Dec 2 | 279 days | 280 ft |
| Benavides 2 | Feb 20 | Dec 1 | 286 days | 380 ft |
| Benbrook Dam | Mar 14 | Nov 16 | 245 days | 790 ft |
| Big Bend Rch State Park | Mar 21 | Nov 11 | 237 days | 4,140 ft |
| Big Lake 2 | Mar 20 | Nov 14 | 238 days | 2,734 ft |
| Big Spring | Mar 20 | Nov 13 | 239 days | 2,510 ft |
| Bishop | Feb 13 | Dec 7 | 305 days | 67 ft |
| Blanco | Mar 20 | Nov 10 | 236 days | 1,310 ft |
| Boerne | Mar 15 | Nov 13 | 243 days | 1,445 ft |
| Bonham 3nne | Mar 16 | Nov 13 | 242 days | 592 ft |
| Bonita 7nw | Mar 24 | Nov 8 | 229 days | 980 ft |
| Boquillas Ranger Station | Mar 12 | Nov 15 | 246 days | 1,858 ft |
| Borger | Apr 12 | Oct 28 | 198 days | 3,053 ft |
| Borger Hutchinson Co Airport | Apr 6 | Nov 2 | 209 days | 3,054 ft |
| Bowie | Mar 27 | Nov 9 | 228 days | 1,080 ft |
| Boys Rch | Apr 19 | Oct 23 | 183 days | 3,191 ft |
| Brackettville | Mar 5 | Nov 24 | 264 days | 1,120 ft |
| Brackettville 22 N | Mar 11 | Nov 21 | 255 days | 1,760 ft |
| Brady | Mar 14 | Nov 15 | 244 days | 1,711 ft |
| Bravo | Apr 27 | Oct 17 | 172 days | 4,160 ft |
| Breckenridge | Apr 4 | Nov 3 | 213 days | 1,170 ft |
| Brenham | Mar 2 | Nov 30 | 273 days | 313 ft |
| Bridgeport | Mar 29 | Nov 7 | 222 days | 769 ft |
| Bronte 11 NNE | Mar 28 | Nov 4 | 222 days | 1,997 ft |
| Brownfield #2 | Apr 3 | Nov 4 | 215 days | 3,300 ft |
| Brownsville | Jan 6 | Jan 2 | 365 days | 23 ft |
| Brownwood 2ene | Mar 22 | Nov 10 | 233 days | 1,394 ft |
| Bruni | Jan 30 | Dec 18 | 323 days | 771 ft |
| Burleson | Mar 21 | Nov 14 | 236 days | 762 ft |
| Burnet | Mar 15 | Nov 11 | 243 days | 1,285 ft |
| Burnet Muni Airport | Mar 6 | Nov 23 | 262 days | 1,288 ft |
| Bushland 1 WSW | Apr 22 | Oct 21 | 182 days | 3,819 ft |
| C C Botanical Gardens | Jan 29 | Dec 24 | 337 days | 16 ft |
| Calliham | Feb 9 | Dec 8 | 303 days | 218 ft |
| Cameron | Mar 6 | Nov 23 | 261 days | 364 ft |
| Camp Wood | Mar 12 | Nov 14 | 248 days | 1,480 ft |
| Candelaria | Mar 17 | Nov 15 | 241 days | 2,877 ft |
| Canyon | Apr 15 | Oct 25 | 192 days | 3,590 ft |
| Canyon Dam | Mar 1 | Dec 1 | 276 days | 1,000 ft |
| Carrizo Springs 3s | Mar 5 | Nov 22 | 265 days | 613 ft |
| Carta Valley | Mar 4 | Nov 20 | 258 days | 1,851 ft |
| Carthage | Mar 8 | Nov 19 | 255 days | 305 ft |
| Castolon | Feb 18 | Nov 29 | 284 days | 2,169 ft |
| Cedar Creek 5 S | Mar 14 | Nov 19 | 250 days | 436 ft |
| Center | Mar 13 | Nov 15 | 248 days | 325 ft |
| Centerville | Mar 20 | Nov 12 | 239 days | 320 ft |
| Channing 2 | Apr 18 | Oct 25 | 190 days | 3,790 ft |
| Charlotte 5 NNW | Feb 26 | Nov 28 | 278 days | 441 ft |
| Cheapside | Feb 21 | Dec 1 | 288 days | 365 ft |
| Childress 2 | Apr 3 | Nov 5 | 217 days | 1,920 ft |
| Childress Muni Airport | Mar 31 | Nov 7 | 222 days | 1,951 ft |
| Chisos Basin | Mar 10 | Nov 19 | 252 days | 5,300 ft |
| Choke Canyon Dam | Feb 8 | Dec 6 | 302 days | 230 ft |
| Clarendon | Apr 14 | Oct 26 | 194 days | 2,700 ft |
| Clarksville 2ne | Mar 20 | Nov 10 | 233 days | 435 ft |
| Cleburne | Mar 17 | Nov 12 | 240 days | 783 ft |
| Cleveland | Mar 7 | Nov 20 | 259 days | 196 ft |
| Coleman | Mar 14 | Nov 20 | 249 days | 1,718 ft |
| Coleto Creek Rsvr | Feb 17 | Dec 8 | 299 days | 118 ft |
| College Station | Feb 27 | Nov 30 | 278 days | 305 ft |
| Colorado City | Apr 4 | Nov 5 | 216 days | 2,110 ft |
| Columbus | Mar 9 | Nov 20 | 255 days | 225 ft |
| Concho Park/ivie Rsvr | Mar 18 | Nov 12 | 239 days | 1,569 ft |
| Conroe | Feb 24 | Dec 2 | 285 days | 245 ft |
| Conroe Montgomery Co Airport | Mar 11 | Nov 19 | 253 days | 245 ft |
| Cooper Dam | Mar 18 | Nov 13 | 241 days | 463 ft |
| Cope Rch | Apr 9 | Oct 31 | 202 days | 2,480 ft |
| Copper Breaks State Park | Apr 1 | Nov 4 | 217 days | 1,475 ft |
| Cornudas Svc Station | Apr 13 | Oct 29 | 196 days | 4,480 ft |
| Corpus Christi | Jan 28 | Dec 21 | 331 days | 45 ft |
| Corpus Christi Cabaniss Field | Jan 15 | Dec 30 | 353 days | 30 ft |
| Corpus Christi NAS | Jan 14 | Jan 8 | 365 days | 18 ft |
| Corpus Christi NWS | Jan 31 | Dec 22 | 331 days | 44 ft |
| Corsicana | Mar 14 | Nov 16 | 246 days | 449 ft |
| Corsicana Campbell Field | Mar 7 | Nov 23 | 261 days | 448 ft |
| Cotulla La Salle Co Airport | Feb 11 | Dec 3 | 300 days | 476 ft |
| Crane | Mar 16 | Nov 16 | 243 days | 2,554 ft |
| Crane 10n | Mar 15 | Nov 12 | 242 days | 2,927 ft |
| Crockett | Mar 13 | Nov 17 | 251 days | 347 ft |
| Crosbyton | Apr 5 | Nov 5 | 213 days | 3,010 ft |
| Cross | Mar 8 | Nov 17 | 254 days | 285 ft |
| Crystal City | Feb 10 | Dec 10 | 307 days | 580 ft |
| Cuero | Mar 2 | Nov 27 | 270 days | 214 ft |
| Daingerfield 9 S | Mar 8 | Nov 22 | 259 days | 300 ft |
| Dalhart | Apr 28 | Oct 20 | 173 days | 3,984 ft |
| Dalhart 6 SW | Apr 28 | Oct 16 | 170 days | 4,000 ft |
| Dalhart Muni Airport | Apr 21 | Oct 20 | 181 days | 3,990 ft |
| Dallas Fort Worth Airport | Mar 8 | Nov 24 | 262 days | 560 ft |
| Dallas Love Field | Mar 2 | Nov 29 | 272 days | 440 ft |
| Dallas Redbird Airport | Mar 6 | Nov 25 | 265 days | 658 ft |
| Danevang 1 W | Feb 15 | Dec 8 | 301 days | 70 ft |
| Decatur | Mar 20 | Nov 11 | 237 days | 970 ft |
| Dekalb | Mar 26 | Nov 6 | 225 days | 341 ft |
| Del Rio 4nw | Feb 19 | Dec 4 | 290 days | 1,051 ft |
| Del Rio Intl Airport | Feb 16 | Dec 3 | 293 days | 999 ft |
| Dell City 5ssw | Apr 17 | Oct 25 | 189 days | 3,708 ft |
| Denton 2 SE | Mar 13 | Nov 20 | 251 days | 630 ft |
| Denton Muni Airport | Mar 24 | Nov 7 | 227 days | 642 ft |
| Denver City | Apr 7 | Nov 4 | 209 days | 3,590 ft |
| Diana 2 W | Mar 10 | Nov 15 | 251 days | 284 ft |
| Dilley | Feb 16 | Dec 6 | 296 days | 550 ft |
| Dimmitt 2 N | Apr 22 | Oct 23 | 182 days | 3,850 ft |
| Dripping Springs 6 E | Mar 17 | Nov 13 | 242 days | 1,084 ft |
| Dryden Terrell Co Airport | Mar 1 | Nov 28 | 271 days | 2,322 ft |
| Dublin 2se | Mar 16 | Nov 16 | 243 days | 1,468 ft |
| Dumas | Apr 21 | Oct 24 | 183 days | 3,655 ft |
| Eagle Lake Resch Center | Feb 21 | Dec 1 | 285 days | 176 ft |
| Eagle Pass 3n | Feb 19 | Dec 1 | 287 days | 812 ft |
| Eastland | Mar 30 | Nov 4 | 222 days | 1,438 ft |
| Eden | Apr 5 | Nov 4 | 213 days | 2,050 ft |
| Edinburg | Jan 8 | Jan 2 | 365 days | 96 ft |
| Edinburg 17 NNE | Jan 21 | Dec 23 | 338 days | 64 ft |
| El Campo | Feb 23 | Dec 5 | 287 days | 110 ft |
| El Paso 32 ENE | Mar 24 | Nov 11 | 230 days | 5,240 ft |
| El Paso Intl Airport | Mar 2 | Nov 20 | 261 days | 3,918 ft |
| Eldorado | Mar 22 | Nov 10 | 234 days | 2,440 ft |
| Elgin 1 N | Mar 4 | Nov 24 | 264 days | 594 ft |
| Emory | Mar 20 | Nov 12 | 238 days | 484 ft |
| Encinal | Feb 21 | Dec 9 | 296 days | 545 ft |
| Evant 1ssw | Mar 15 | Nov 18 | 247 days | 1,245 ft |
| Fairfield 3w | Mar 16 | Nov 14 | 243 days | 432 ft |
| Falcon Dam | Jan 9 | Jan 1 | 363 days | 320 ft |
| Falfurrias | Feb 25 | Dec 1 | 285 days | 139 ft |
| Ferris | Mar 12 | Nov 19 | 253 days | 470 ft |
| Flatonia 4se | Mar 2 | Nov 27 | 271 days | 470 ft |
| Floresville | Mar 6 | Nov 20 | 261 days | 400 ft |
| Floydada | Apr 7 | Nov 3 | 208 days | 3,220 ft |
| Follett | Apr 16 | Oct 27 | 192 days | 2,770 ft |
| Fort Davis | Apr 5 | Nov 1 | 209 days | 4,864 ft |
| Fort Griffin | Mar 28 | Nov 6 | 222 days | 1,275 ft |
| Fort Hancock 8sse | Mar 29 | Nov 6 | 221 days | 3,493 ft |
| Fort McKavett | Apr 2 | Nov 2 | 214 days | 2,169 ft |
| Fort Stockton | Mar 8 | Nov 20 | 254 days | 3,038 ft |
| Fort Stockton Pecos Airport | Mar 8 | Nov 20 | 252 days | 3,010 ft |
| Fort Worth Alliance Airport | Mar 12 | Nov 17 | 249 days | 685 ft |
| Fort Worth Meacham Field | Mar 11 | Nov 19 | 252 days | 687 ft |
| Fort Worth Meacham Field Naaf | Mar 5 | Nov 24 | 264 days | 705 ft |
| Fort Worth NAS | Mar 3 | Nov 27 | 270 days | 608 ft |
| Fort Worth Nature Center | Mar 13 | Nov 20 | 253 days | 615 ft |
| Fort Worth Wsfo | Mar 10 | Nov 20 | 255 days | 644 ft |
| Fowlerton | Mar 3 | Nov 25 | 266 days | 300 ft |
| Franklin | Feb 28 | Nov 28 | 277 days | 467 ft |
| Fredericksburg | Mar 18 | Nov 10 | 235 days | 1,685 ft |
| Freeport 2 NW | Jan 27 | Jan 1 | 338 days | 8 ft |
| Freer | Feb 10 | Dec 7 | 304 days | 562 ft |
| Friona | Apr 22 | Oct 23 | 182 days | 4,010 ft |
| Gail | Mar 27 | Nov 8 | 226 days | 2,530 ft |
| Gainesville 5 ENE | Mar 19 | Nov 14 | 242 days | 870 ft |
| Galveston | Jan 25 | Jan 1 | 348 days | 7 ft |
| Galveston Scholes Field | Jan 18 | Jan 7 | 365 days | 5 ft |
| Garden City | Apr 2 | Nov 5 | 215 days | 2,655 ft |
| Gatesville | Mar 19 | Nov 9 | 236 days | 826 ft |
| Georgetown Lake | Mar 6 | Nov 24 | 259 days | 874 ft |
| Gilmer 4 WNW | Mar 26 | Nov 8 | 229 days | 390 ft |
| Goldthwaite 1 WSW | Mar 23 | Nov 11 | 234 days | 1,507 ft |
| Goliad | Feb 25 | Dec 1 | 280 days | 142 ft |
| Gonzales 2s | Feb 26 | Nov 28 | 272 days | 296 ft |
| Graham | Apr 1 | Nov 5 | 220 days | 1,078 ft |
| Granbury 5n | Mar 24 | Nov 9 | 228 days | 779 ft |
| Grandfalls 3sse | Apr 2 | Nov 3 | 214 days | 2,425 ft |
| Granger Dam | Mar 5 | Nov 22 | 261 days | 555 ft |
| Grapevine Dam | Mar 14 | Nov 17 | 249 days | 585 ft |
| Greenville Kgvl Radio | Mar 18 | Nov 16 | 244 days | 545 ft |
| Groveton | Mar 2 | Nov 26 | 267 days | 350 ft |
| Gruver | Apr 21 | Oct 23 | 182 days | 3,170 ft |
| Guthrie | Apr 4 | Nov 3 | 213 days | 1,760 ft |
| Hallettsville 2 N | Feb 17 | Dec 4 | 297 days | 275 ft |
| Hallsville 4 S | Mar 15 | Nov 15 | 245 days | 322 ft |
| Harlingen | Jan 9 | Jan 3 | 365 days | 38 ft |
| Harlingen Rio Grande Airport | Jan 8 | Dec 29 | 357 days | 34 ft |
| Harper 3ene | Mar 15 | Nov 15 | 243 days | 2,110 ft |
| Hart | Apr 22 | Oct 21 | 182 days | 3,663 ft |
| Hartley | Apr 22 | Oct 24 | 183 days | 3,887 ft |
| Haskell | Mar 28 | Nov 7 | 225 days | 1,590 ft |
| Hebbronville | Feb 4 | Dec 12 | 320 days | 580 ft |
| Henderson | Mar 15 | Nov 16 | 247 days | 420 ft |
| Henrietta | Apr 1 | Nov 8 | 221 days | 930 ft |
| Hereford | Apr 17 | Oct 25 | 189 days | 3,820 ft |
| Hico | Mar 24 | Nov 7 | 229 days | 1,043 ft |
| Hillsboro | Mar 21 | Nov 10 | 235 days | 550 ft |
| Hondo | Feb 28 | Nov 27 | 274 days | 879 ft |
| Hondo Muni Airport | Mar 6 | Nov 20 | 263 days | 920 ft |
| Hords Creek Dam | Mar 29 | Nov 7 | 227 days | 1,949 ft |
| Houston Clover Field | Jan 31 | Dec 27 | 328 days | 44 ft |
| Houston Hobby Airport | Jan 30 | Dec 28 | 330 days | 44 ft |
| Houston Hooks Mem Airport | Feb 19 | Dec 3 | 290 days | 152 ft |
| Houston Intercont Airport | Feb 13 | Dec 9 | 300 days | 95 ft |
| Houston NWSO | Jan 31 | Dec 14 | 317 days | 19 ft |
| Houston Sugarland Mem | Feb 2 | Dec 11 | 318 days | 82 ft |
| Houston-Port | Feb 2 | Dec 25 | 327 days | 19 ft |
| Hudspeth River Rch | Mar 10 | Nov 16 | 251 days | 1,570 ft |
| Hunt 10 W | Apr 3 | Nov 1 | 211 days | 2,010 ft |
| Huntsville | Mar 1 | Nov 28 | 272 days | 494 ft |
| Huntsville Muni Airport | Mar 2 | Nov 26 | 272 days | 366 ft |
| Jacksboro | Mar 28 | Nov 7 | 225 days | 1,081 ft |
| Jacksonville | Mar 22 | Nov 14 | 239 days | 560 ft |
| Jayton | Apr 1 | Nov 5 | 220 days | 2,010 ft |
| Jefferson | Mar 18 | Nov 8 | 236 days | 211 ft |
| Joe Pool Lake | Mar 20 | Nov 13 | 236 days | 591 ft |
| Johnson City 2n | Mar 22 | Nov 9 | 235 days | 1,137 ft |
| Junction 4ssw | Apr 8 | Oct 28 | 202 days | 1,747 ft |
| Junction Kimble Co Airport | Mar 25 | Nov 7 | 229 days | 1,749 ft |
| Karnes City 2n | Feb 16 | Dec 9 | 300 days | 450 ft |
| Kaufman 3 SE | Mar 16 | Nov 14 | 243 days | 420 ft |
| Kent 8se | Mar 26 | Nov 11 | 229 days | 4,602 ft |
| Kermit | Mar 26 | Nov 11 | 230 days | 2,830 ft |
| Kerrville 3 NNE | Mar 27 | Nov 7 | 226 days | 1,797 ft |
| Killeen | Mar 14 | Nov 17 | 247 days | 815 ft |
| Kingsville | Jan 25 | Dec 20 | 329 days | 57 ft |
| Kingsville Naas | Feb 3 | Dec 14 | 314 days | 56 ft |
| La Grange | Mar 4 | Nov 25 | 267 days | 357 ft |
| La Joya | Jan 23 | Dec 28 | 340 days | 213 ft |
| La Tuna 1 S | Feb 28 | Nov 20 | 264 days | 3,870 ft |
| Lajitas | Mar 2 | Nov 24 | 267 days | 2,403 ft |
| Lake Alan Henry | Mar 29 | Nov 10 | 225 days | 2,280 ft |
| Lake Ament | Mar 4 | Nov 25 | 266 days | 3,609 ft |
| Lake Fk Rsvr | Mar 7 | Nov 23 | 260 days | 414 ft |
| Lake Kemp | Mar 20 | Nov 13 | 238 days | 1,167 ft |
| Lake Palo Pinto | Mar 23 | Nov 10 | 231 days | 900 ft |
| Lake Tawakoni | Mar 16 | Nov 14 | 242 days | 448 ft |
| Lamesa 1 SSE | Apr 4 | Nov 4 | 212 days | 2,965 ft |
| Lampasas | Mar 22 | Nov 12 | 238 days | 1,032 ft |
| Langtry | Feb 27 | Nov 27 | 270 days | 1,290 ft |
| Laredo 2 | Jan 25 | Dec 17 | 329 days | 430 ft |
| Laredo AFB | Jan 20 | Dec 25 | 344 days | 505 ft |
| Lavon Dam | Mar 10 | Nov 19 | 254 days | 510 ft |
| Levelland | Apr 9 | Nov 1 | 205 days | 3,514 ft |
| Lexington | Mar 5 | Nov 21 | 262 days | 423 ft |
| Liberty | Feb 21 | Dec 1 | 286 days | 35 ft |
| Lipscomb | Apr 27 | Oct 15 | 170 days | 2,390 ft |
| Littlefield | Apr 14 | Oct 26 | 192 days | 3,466 ft |
| Livingston 2 NNE | Mar 1 | Nov 24 | 269 days | 178 ft |
| Llano | Mar 20 | Nov 10 | 235 days | 1,020 ft |
| Longview | Mar 16 | Nov 14 | 244 days | 330 ft |
| Longview #2 | Mar 7 | Nov 23 | 260 days | 504 ft |
| Longview E Tx Regional Airport | Mar 8 | Nov 17 | 251 days | 365 ft |
| Longview WSMO | Mar 11 | Nov 17 | 250 days | 407 ft |
| Lubbock | Apr 4 | Nov 2 | 210 days | 3,259 ft |
| Lubbock WFO | Mar 24 | Nov 11 | 233 days | 3,235 ft |
| Lufkin 11 NW | Mar 19 | Nov 10 | 239 days | 350 ft |
| Lufkin Angelina Co Airport | Mar 11 | Nov 15 | 247 days | 288 ft |
| Luling | Mar 5 | Nov 23 | 263 days | 400 ft |
| Lumberton | Feb 25 | Nov 30 | 281 days | 39 ft |
| Lytle 3w | Feb 24 | Dec 2 | 283 days | 722 ft |
| Madisonville | Mar 16 | Nov 11 | 240 days | 252 ft |
| Marathon | Apr 7 | Nov 1 | 205 days | 3,989 ft |
| Marfa 3w | Apr 14 | Oct 27 | 196 days | 4,790 ft |
| Marlin | Mar 21 | Nov 9 | 234 days | 407 ft |
| Marshall | Mar 20 | Nov 11 | 233 days | 302 ft |
| Mason | Mar 18 | Nov 13 | 241 days | 1,531 ft |
| Matador | Apr 5 | Nov 4 | 213 days | 2,360 ft |
| Matagorda No. 2 | Feb 5 | Dec 16 | 310 days | 10 ft |
| Mathis 4 SSW | Jan 31 | Dec 23 | 328 days | 138 ft |
| Mc Lean | Apr 10 | Oct 30 | 201 days | 2,632 ft |
| McAllen | Jan 9 | Jan 1 | 365 days | 100 ft |
| McAllen Miller Intl Airport | Jan 9 | Jan 3 | 365 days | 100 ft |
| McCamey | Mar 12 | Nov 16 | 247 days | 2,461 ft |
| McCook | Jan 22 | Dec 19 | 333 days | 220 ft |
| McGregor | Mar 15 | Nov 18 | 249 days | 723 ft |
| McKinney Muni Airport | Mar 18 | Nov 11 | 239 days | 580 ft |
| McKinney Municipal Airport | Mar 17 | Nov 15 | 241 days | 586 ft |
| Medina 1ne | Mar 16 | Nov 15 | 244 days | 1,712 ft |
| Memphis | Apr 1 | Nov 3 | 215 days | 2,090 ft |
| Menard | Apr 7 | Oct 30 | 204 days | 1,979 ft |
| Merkel 12 SW | Apr 2 | Nov 3 | 215 days | 2,249 ft |
| Mertzon 12nnw | Apr 1 | Nov 4 | 215 days | 2,205 ft |
| Mexia | Mar 13 | Nov 22 | 251 days | 503 ft |
| Miami | Apr 16 | Oct 26 | 192 days | 2,747 ft |
| Midland 4 ENE | Mar 26 | Nov 9 | 226 days | 2,776 ft |
| Midland Odessa | Mar 18 | Nov 14 | 239 days | 2,868 ft |
| Mineola | Mar 20 | Nov 11 | 235 days | 367 ft |
| Mineral Wells Airport | Mar 24 | Nov 10 | 231 days | 930 ft |
| Monahans | Apr 3 | Nov 6 | 216 days | 2,547 ft |
| Monahans 6 ENE | Mar 17 | Nov 12 | 238 days | 2,724 ft |
| Morton | Apr 11 | Oct 31 | 199 days | 3,766 ft |
| Mount Locke | Apr 16 | Oct 29 | 194 days | 6,790 ft |
| Mount Pleasant | Mar 24 | Nov 7 | 230 days | 425 ft |
| Mount Vernon | Mar 15 | Nov 16 | 245 days | 447 ft |
| Muleshoe #1 | Apr 22 | Oct 20 | 180 days | 3,830 ft |
| Muleshoe 19 S | Apr 22 | Oct 21 | 181 days | 3,742 ft |
| Muleshoe Ntl Wr | Apr 25 | Oct 19 | 177 days | 3,740 ft |
| Munday | Mar 26 | Nov 11 | 232 days | 1,480 ft |
| Nacogdoches | Mar 13 | Nov 17 | 248 days | 435 ft |
| Navarro Mills Dam | Mar 13 | Nov 14 | 250 days | 454 ft |
| New Braunfels | Mar 8 | Nov 18 | 253 days | 720 ft |
| New Braunfels WFO | Feb 25 | Nov 25 | 274 days | 628 ft |
| Nixon | Mar 7 | Nov 22 | 260 days | 340 ft |
| Odessa | Mar 15 | Nov 16 | 243 days | 2,910 ft |
| Odessa Schlemeyer Field | Mar 19 | Nov 11 | 235 days | 3,001 ft |
| Olney | Mar 31 | Nov 8 | 222 days | 1,195 ft |
| Olton | Apr 6 | Nov 1 | 206 days | 3,640 ft |
| Orange 9 N | Feb 28 | Nov 23 | 273 days | 18 ft |
| Ozona | Mar 21 | Nov 6 | 227 days | 2,345 ft |
| Ozona 22se | Apr 1 | Nov 6 | 220 days | 2,120 ft |
| Paducah | Mar 30 | Nov 7 | 223 days | 1,900 ft |
| Paducah 15 S | Apr 5 | Nov 3 | 212 days | 1,832 ft |
| Paint Rock | Mar 30 | Nov 5 | 222 days | 1,654 ft |
| Palacios Muni Airport | Feb 1 | Dec 17 | 319 days | 12 ft |
| Palestine 2 NE | Mar 23 | Nov 9 | 234 days | 465 ft |
| Palestine 6 WNW | Mar 12 | Nov 19 | 253 days | 383 ft |
| Pampa #2 | Apr 14 | Oct 28 | 194 days | 3,150 ft |
| Pandale 1 N | Mar 17 | Nov 11 | 238 days | 1,689 ft |
| Pandale 11 NE | Mar 10 | Nov 18 | 251 days | 1,665 ft |
| Panhandle | Apr 15 | Oct 29 | 196 days | 3,463 ft |
| Panther Junction | Mar 5 | Nov 25 | 264 days | 3,740 ft |
| Panther Junction 2 N | Mar 6 | Nov 22 | 259 days | 3,494 ft |
| Paris | Mar 14 | Nov 16 | 247 days | 542 ft |
| Pecos 8w | Mar 18 | Nov 10 | 239 days | 2,724 ft |
| Penwell | Mar 14 | Nov 14 | 244 days | 2,933 ft |
| Perryton | Apr 14 | Oct 30 | 197 days | 2,942 ft |
| Persimmon Gap | Mar 5 | Nov 20 | 259 days | 2,865 ft |
| Pilot Point Isl Du Boi | Mar 24 | Nov 16 | 237 days | 690 ft |
| Pine Springs | Apr 10 | Nov 5 | 210 days | 5,591 ft |
| Pine Springs National Park | Mar 31 | Nov 11 | 225 days | 5,456 ft |
| Plains | Apr 11 | Nov 1 | 200 days | 3,675 ft |
| Plainview | Apr 6 | Nov 2 | 209 days | 3,370 ft |
| Plainview Wtr Productn | Apr 11 | Oct 29 | 200 days | 3,450 ft |
| Pleasanton | Feb 27 | Nov 28 | 274 days | 358 ft |
| Point Comfort | Feb 1 | Dec 21 | 321 days | 20 ft |
| Port Aransas | Jan 16 | Jan 5 | 365 days | 12 ft |
| Port Aransas 11 SSW | Jan 22 | Jan 4 | 362 days | 6 ft |
| Port Aransas 32 NNE | Feb 20 | Dec 2 | 284 days | 15 ft |
| Port Arthur SE Tx Airport | Feb 14 | Dec 7 | 301 days | 16 ft |
| Port Isabel | Jan 3 | Jan 1 | 365 days | 17 ft |
| Port Isabel Cameron Airport | Jan 8 | Jan 4 | 365 days | 19 ft |
| Port Mansfield | Jan 12 | Jan 1 | 362 days | 9 ft |
| Port O'connor | Feb 4 | Dec 27 | 323 days | 5 ft |
| Post | Apr 1 | Nov 9 | 223 days | 2,611 ft |
| Poteet | Feb 22 | Dec 1 | 281 days | 425 ft |
| Prade Rch | Apr 5 | Nov 2 | 212 days | 2,052 ft |
| Presidio | Feb 23 | Nov 26 | 275 days | 2,610 ft |
| Proctor Rsvr | Mar 12 | Nov 18 | 249 days | 1,221 ft |
| Putnam | Mar 27 | Nov 7 | 225 days | 1,621 ft |
| Quanah 2 SW | Apr 4 | Nov 1 | 210 days | 1,602 ft |
