State hub
Missouri frost dates by weather station
Missouri has 171 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Mar 24 at Caruthersville to Apr 27 at Rosebud.
- 171Stations
- Mar 24Earliest last frostCaruthersville
- Apr 27Latest last frostRosebud
- 230 daysLongest growing seasonCaruthersville
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Advance 1 S | Apr 7 | Oct 27 | 204 days | 360 ft |
| Albany | Apr 17 | Oct 21 | 185 days | 875 ft |
| Alton | Apr 17 | Oct 21 | 187 days | 813 ft |
| Amity 4 NE | Apr 19 | Oct 19 | 180 days | 974 ft |
| Anderson | Apr 15 | Oct 23 | 191 days | 1,050 ft |
| Anderson 3w | Apr 15 | Oct 26 | 194 days | 1,117 ft |
| Appleton City | Apr 7 | Oct 29 | 202 days | 866 ft |
| Ash Grove 4s | Apr 11 | Oct 24 | 196 days | 1,129 ft |
| Ava 12sw | Apr 14 | Oct 21 | 188 days | 1,197 ft |
| Ava 6nw | Apr 23 | Oct 17 | 175 days | 1,253 ft |
| Bethany | Apr 16 | Oct 22 | 186 days | 949 ft |
| Billings 1sw | Apr 15 | Oct 23 | 189 days | 1,310 ft |
| Bolivar 1 NE | Apr 14 | Oct 23 | 188 days | 987 ft |
| Boonville | Apr 5 | Oct 29 | 206 days | 744 ft |
| Boonville | Apr 12 | Oct 25 | 195 days | 752 ft |
| Bowling Green 1 E | Apr 13 | Oct 23 | 188 days | 895 ft |
| Branson Airport | Apr 8 | Nov 2 | 209 days | 1,286 ft |
| Brookfield | Apr 14 | Oct 23 | 192 days | 767 ft |
| Brunswick | Apr 10 | Oct 29 | 201 days | 662 ft |
| Buffalo 2n | Apr 23 | Oct 15 | 175 days | 1,071 ft |
| Butler 4w | Apr 12 | Oct 23 | 192 days | 790 ft |
| California | Apr 11 | Oct 25 | 195 days | 879 ft |
| Cameron | Apr 15 | Oct 24 | 192 days | 1,010 ft |
| Canton L&d 20 | Apr 11 | Oct 23 | 194 days | 490 ft |
| Cape Girardeau Muni Airport | Apr 5 | Oct 25 | 201 days | 336 ft |
| Carrollton | Apr 16 | Oct 23 | 187 days | 705 ft |
| Carthage | Apr 4 | Oct 27 | 204 days | 978 ft |
| Caruthersville | Mar 24 | Nov 9 | 230 days | 270 ft |
| Cassville | Apr 14 | Oct 26 | 194 days | 1,376 ft |
| Chillicothe 22 ENE | Apr 15 | Oct 20 | 184 days | 833 ft |
| Chillicothe 2s | Apr 15 | Oct 21 | 187 days | 780 ft |
| Chillicothe Agri-Sci | Apr 15 | Oct 21 | 188 days | 769 ft |
| Clarksville L&d 24 | Apr 4 | Nov 1 | 208 days | 460 ft |
| Clearwater Dam | Apr 9 | Oct 26 | 199 days | 660 ft |
| Clinton | Apr 17 | Oct 21 | 187 days | 770 ft |
| Cole Camp 3nw | Apr 13 | Oct 23 | 191 days | 1,000 ft |
| Columbia Regional Airport | Apr 7 | Oct 29 | 205 days | 893 ft |
| Columbia U Of M | Apr 5 | Oct 31 | 207 days | 770 ft |
| Conception | Apr 17 | Oct 20 | 184 days | 1,108 ft |
| Cosby 2w | Apr 17 | Oct 19 | 184 days | 910 ft |
| Diamond 2w | Apr 18 | Oct 22 | 184 days | 1,070 ft |
| Doniphan | Apr 12 | Oct 26 | 196 days | 289 ft |
| Dora 3se | Apr 9 | Oct 23 | 196 days | 966 ft |
| Eldon | Apr 7 | Nov 1 | 208 days | 924 ft |
| Eldorado Springs | Apr 8 | Oct 29 | 199 days | 915 ft |
| Elm | Apr 13 | Oct 23 | 191 days | 850 ft |
| Elsberry 1 S | Apr 20 | Oct 20 | 181 days | 475 ft |
| Eminence 1 N | Apr 18 | Oct 19 | 182 days | 640 ft |
| Farmington | Apr 13 | Oct 21 | 191 days | 900 ft |
| Festus | Apr 9 | Oct 26 | 197 days | 600 ft |
| Fort Leonard Wood | Apr 14 | Oct 24 | 193 days | 1,123 ft |
| Fredericktown | Apr 21 | Oct 16 | 174 days | 760 ft |
| Freedom | Apr 11 | Oct 21 | 191 days | 805 ft |
| Fulton | Apr 10 | Oct 24 | 195 days | 770 ft |
| Galena | Apr 16 | Oct 21 | 187 days | 1,027 ft |
| Gallatin 1w | Apr 19 | Oct 21 | 184 days | 921 ft |
| Gentryville | Apr 14 | Oct 25 | 193 days | 1,100 ft |
| Grant City | Apr 24 | Oct 14 | 172 days | 1,130 ft |
| Grant City 5wsw | Apr 20 | Oct 19 | 181 days | 1,089 ft |
| Green City 5n | Apr 26 | Oct 14 | 169 days | 1,035 ft |
| Grovespring 1ne | Apr 15 | Oct 22 | 188 days | 1,388 ft |
| Hamilton 2w | Apr 23 | Oct 17 | 175 days | 900 ft |
| Hannibal Wtr Wks | Apr 10 | Oct 27 | 199 days | 712 ft |
| Higginsville | Apr 10 | Oct 24 | 195 days | 836 ft |
| Houston | Apr 10 | Oct 23 | 194 days | 1,224 ft |
| Iberia | Apr 8 | Oct 28 | 200 days | 938 ft |
| Independence | Apr 10 | Oct 27 | 198 days | 985 ft |
| Jackson | Apr 7 | Oct 29 | 202 days | 440 ft |
| Jefferson City Mem Airport | Apr 10 | Oct 26 | 198 days | 573 ft |
| Jefferson City Water Plant | Apr 8 | Oct 31 | 205 days | 650 ft |
| Joplin 24 N | Apr 6 | Oct 24 | 198 days | 952 ft |
| Joplin Regional Airport | Apr 9 | Oct 27 | 200 days | 980 ft |
| Kansas City Downtown Airport | Apr 4 | Nov 2 | 211 days | 742 ft |
| Kansas City Intl Airport | Apr 13 | Oct 24 | 193 days | 1,005 ft |
| Kearney 3e | Apr 19 | Oct 17 | 181 days | 840 ft |
| Kennett Radio Kboa | Mar 31 | Nov 1 | 215 days | 270 ft |
| Kirksville | Apr 21 | Oct 19 | 179 days | 970 ft |
| Kirksville Regional Airport | Apr 19 | Oct 18 | 180 days | 966 ft |
| Lakeside | Mar 31 | Nov 3 | 216 days | 590 ft |
| Lamar 7n | Apr 9 | Oct 27 | 199 days | 963 ft |
| Lebanon 2w | Apr 17 | Oct 21 | 187 days | 1,246 ft |
| Lees Summit Muni Airport | Apr 7 | Oct 29 | 202 days | 997 ft |
| Lees Summit Reed Wr | Apr 13 | Oct 26 | 194 days | 1,000 ft |
| Lexington 3e | Apr 8 | Oct 25 | 197 days | 825 ft |
| Licking 4n | Apr 20 | Oct 19 | 181 days | 1,180 ft |
| Linneus 3se | Apr 16 | Oct 20 | 187 days | 814 ft |
| Lockwood | Apr 11 | Oct 25 | 198 days | 1,077 ft |
| Long Branch Rsvr | Apr 8 | Oct 28 | 201 days | 820 ft |
| Malden Muni Airport | Mar 29 | Nov 3 | 221 days | 290 ft |
| Mansfield | Apr 11 | Oct 26 | 197 days | 1,448 ft |
| Marble Hill | Apr 12 | Oct 23 | 193 days | 390 ft |
| Marshall | Apr 10 | Oct 24 | 196 days | 790 ft |
| Marshfield 4 WSW | Apr 13 | Oct 24 | 191 days | 1,414 ft |
| Maryville 2e | Apr 19 | Oct 17 | 180 days | 985 ft |
| Memphis | Apr 23 | Oct 17 | 176 days | 770 ft |
| Mexico | Apr 11 | Oct 25 | 197 days | 802 ft |
| Moberly | Apr 13 | Oct 25 | 195 days | 860 ft |
| Monett 4sw | Apr 9 | Oct 26 | 199 days | 1,420 ft |
| Monroe City | Apr 12 | Oct 22 | 190 days | 741 ft |
| Mount Vernon Univ Mo - SW Center | Apr 14 | Oct 21 | 188 days | 1,190 ft |
| Mountain Grove 2 N | Apr 11 | Oct 28 | 196 days | 1,466 ft |
| Neosho | Apr 7 | Oct 31 | 206 days | 1,033 ft |
| Nevada Water Plant | Apr 7 | Oct 27 | 202 days | 871 ft |
| New Franklin 1w | Apr 13 | Oct 22 | 191 days | 641 ft |
| New Madrid | Mar 28 | Nov 3 | 220 days | 302 ft |
| Oldfield | Apr 26 | Oct 13 | 167 days | 1,240 ft |
| Oregon | Apr 16 | Oct 20 | 186 days | 1,058 ft |
| Osceola | Apr 16 | Oct 24 | 189 days | 744 ft |
| Ozark | Apr 15 | Oct 23 | 189 days | 1,134 ft |
| Ozark Beach | Apr 6 | Oct 31 | 205 days | 834 ft |
| Perryville Water Plant | Apr 19 | Oct 20 | 182 days | 502 ft |
| Pleasant Hill WFO | Apr 8 | Oct 29 | 204 days | 1,000 ft |
| Pomme De Terre Dam | Apr 7 | Oct 28 | 204 days | 907 ft |
| Poplar Bluff | Mar 29 | Nov 5 | 222 days | 370 ft |
| Poplar Bluff Muni Airport | Mar 31 | Oct 31 | 214 days | 327 ft |
| Portageville | Mar 25 | Nov 7 | 227 days | 280 ft |
| Potosi 4 SW | Apr 11 | Oct 28 | 198 days | 1,105 ft |
| Princeton | Apr 25 | Oct 15 | 174 days | 980 ft |
| Richmond 3s | Apr 19 | Oct 18 | 180 days | 700 ft |
| Rolla Missouri S&t | Apr 5 | Nov 1 | 207 days | 1,173 ft |
| Rosebud | Apr 27 | Oct 13 | 168 days | 730 ft |
| Round Spring 2sw | Apr 24 | Oct 16 | 172 days | 829 ft |
| Salem | Apr 17 | Oct 18 | 182 days | 1,205 ft |
| Salem 10 W | Apr 23 | Oct 14 | 173 days | 1,198 ft |
| Salisbury | Apr 12 | Oct 22 | 190 days | 730 ft |
| Saverton L&d 22 | Apr 4 | Nov 4 | 212 days | 472 ft |
| Sedalia Mem Airport | Apr 10 | Oct 26 | 197 days | 900 ft |
| Sedalia Water Plant | Apr 18 | Oct 22 | 186 days | 780 ft |
| Seligman | Apr 18 | Oct 22 | 185 days | 1,530 ft |
| Shelbina | Apr 21 | Oct 17 | 177 days | 747 ft |
| Sikeston Power Station | Mar 26 | Nov 6 | 225 days | 310 ft |
| Smithville Lake | Apr 18 | Oct 20 | 183 days | 904 ft |
| Spickard 7 W | Apr 20 | Oct 16 | 177 days | 875 ft |
| Springfield | Apr 9 | Oct 27 | 199 days | 1,278 ft |
| Springfield Wbo | Apr 4 | Oct 27 | 204 days | 1,325 ft |
| St. Charles 7 SSW | Apr 4 | Oct 29 | 206 days | 450 ft |
| St. Charles Co Airport | Apr 5 | Oct 27 | 203 days | 436 ft |
| St. Charles Elm Point | Apr 8 | Oct 29 | 203 days | 472 ft |
| St. Joseph Rosecrans Airport | Apr 19 | Oct 17 | 180 days | 818 ft |
| St. Louis Lambert Intl Airport | Apr 2 | Nov 4 | 215 days | 531 ft |
| St. Louis Sci Center | Apr 1 | Nov 4 | 218 days | 515 ft |
| St. Louis Sprt Of S L Airport | Apr 12 | Oct 23 | 193 days | 462 ft |
| St. Peters 2 SE | Apr 9 | Oct 26 | 198 days | 575 ft |
| Steelville 2 N | Apr 26 | Oct 8 | 164 days | 700 ft |
| Steffenville | Apr 17 | Oct 19 | 184 days | 705 ft |
| Stockton Dam | Apr 6 | Oct 30 | 207 days | 922 ft |
| Summersville 3 SE | Apr 7 | Oct 27 | 201 days | 1,236 ft |
| Sweet Springs | Apr 17 | Oct 20 | 184 days | 675 ft |
| Tarkio | Apr 19 | Oct 15 | 177 days | 1,045 ft |
| Trenton | Apr 16 | Oct 20 | 184 days | 837 ft |
| Truman Dam & Rsvr | Apr 7 | Oct 30 | 205 days | 754 ft |
| Union | Apr 11 | Oct 23 | 194 days | 540 ft |
| Unionville | Apr 17 | Oct 22 | 186 days | 1,060 ft |
| Vandalia | Apr 11 | Oct 23 | 192 days | 764 ft |
| Versailles | Apr 8 | Oct 29 | 202 days | 1,003 ft |
| Vichy Rolla National Airport | Apr 12 | Oct 25 | 194 days | 1,127 ft |
| Vienna 2 WNW | Apr 8 | Oct 26 | 200 days | 770 ft |
| W Plains | Apr 16 | Oct 21 | 189 days | 1,105 ft |
| Wappapello Dam | Apr 2 | Nov 2 | 215 days | 410 ft |
| Warrensburg 4nw | Apr 14 | Oct 21 | 189 days | 796 ft |
| Warrenton 1 N | Apr 14 | Oct 23 | 191 days | 827 ft |
| Washburn 5 W | Apr 4 | Oct 30 | 207 days | 1,400 ft |
| Washington | Apr 8 | Oct 25 | 199 days | 487 ft |
| Wasola 5n | Apr 10 | Oct 27 | 198 days | 1,226 ft |
| Waverly | Apr 6 | Oct 30 | 207 days | 800 ft |
| Waynesville 2 W | Apr 15 | Oct 21 | 185 days | 890 ft |
| Weldon Spring NWS | Apr 10 | Oct 26 | 199 days | 610 ft |
| West Plains Muni Airport | Apr 8 | Oct 25 | 199 days | 1,223 ft |
| Windsor | Apr 7 | Oct 28 | 202 days | 840 ft |
| Windsor | Apr 13 | Oct 22 | 191 days | 877 ft |
| Winona 3 SW | Apr 22 | Oct 18 | 176 days | 961 ft |
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.