State hub
Oregon frost dates by weather station
Oregon has 190 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Jan 31 at Brookings to Jun 11 at Squaw Butte-Northern Great Bas.
- 190Stations
- Jan 31Earliest last frostBrookings
- Jun 11Latest last frostSquaw Butte-Northern Great Bas
- 349 daysLongest growing seasonBrookings
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Alkali Lake | Jun 10 | Sep 14 | 94 days | 4,332 ft |
| Alsea Fh (fall Creek) | Apr 13 | Nov 3 | 202 days | 230 ft |
| Antelope 6 SSW | May 22 | Oct 3 | 131 days | 3,030 ft |
| Arlington | Apr 6 | Oct 21 | 196 days | 277 ft |
| Ashland | May 6 | Oct 8 | 154 days | 1,729 ft |
| Astoria Regional Airport | Mar 26 | Nov 11 | 232 days | 9 ft |
| Aurora State Airport | Mar 16 | Nov 14 | 242 days | 196 ft |
| Austin 3 S | any month | any month | 74 days | 4,213 ft |
| Baker City Muni Airport | May 25 | Sep 15 | 111 days | 3,361 ft |
| Bandon 2 NNE | Mar 9 | Nov 27 | 260 days | 23 ft |
| Barnes Station | Jun 2 | Sep 17 | 104 days | 3,970 ft |
| Beaverton 2 SSW | Apr 1 | Nov 6 | 222 days | 270 ft |
| Belknap Springs 8 N | May 5 | Oct 12 | 159 days | 2,152 ft |
| Bend | Jun 6 | Sep 20 | 105 days | 3,660 ft |
| Bend 7 NE | any month | any month | 95 days | 3,358 ft |
| Bly 4 SE | Jun 8 | Sep 17 | 101 days | 4,560 ft |
| Boardman | Apr 14 | Oct 21 | 188 days | 280 ft |
| Bonneville Dam | Mar 14 | Nov 27 | 257 days | 62 ft |
| Brookings | Jan 31 | Dec 27 | 349 days | 82 ft |
| Brookings 2 SE | Jan 31 | Dec 27 | 334 days | 50 ft |
| Brothers | any month | any month | 60 days | 4,640 ft |
| Burns Muni Airport | Jun 11 | Sep 6 | 85 days | 4,140 ft |
| Cascade Locks | Mar 24 | Nov 20 | 242 days | 142 ft |
| Cascadia | Apr 29 | Oct 13 | 167 days | 960 ft |
| Cave Junction 1 WNW | May 1 | Oct 12 | 161 days | 1,377 ft |
| Chemult | any month | any month | 23 days | 4,760 ft |
| Chiloquin 12 NW (fort Klamath) | any month | any month | 59 days | 4,180 ft |
| Clatskanie | Apr 24 | Oct 24 | 184 days | 22 ft |
| Cloverdale | Mar 17 | Nov 22 | 251 days | 12 ft |
| Condon | May 10 | Oct 7 | 148 days | 2,881 ft |
| Coos Bay 8 SW | Apr 15 | Oct 31 | 199 days | 12 ft |
| Coquille City | Mar 28 | Nov 6 | 225 days | 23 ft |
| Corvallis 10 SSW | Apr 11 | Oct 30 | 203 days | 312 ft |
| Corvallis State Univ | Apr 17 | Oct 28 | 194 days | 225 ft |
| Corvallis Water Bureau | May 15 | Oct 8 | 145 days | 592 ft |
| Cottage Grove 2e | Apr 24 | Oct 25 | 183 days | 595 ft |
| Cottage Grove Dam | Apr 12 | Nov 1 | 205 days | 831 ft |
| Cougar Dam | Mar 2 | Nov 30 | 274 days | 1,260 ft |
| Crater Lake NPS HQ | any month | any month | 55 days | 6,485 ft |
| Dallas 2 NE | Apr 16 | Nov 1 | 199 days | 290 ft |
| Dayville 8 NW | May 4 | Oct 6 | 155 days | 2,260 ft |
| Detroit Dam | Mar 9 | Dec 3 | 270 days | 1,220 ft |
| Dorena | Apr 16 | Oct 28 | 194 days | 820 ft |
| Drain | Apr 16 | Oct 25 | 193 days | 292 ft |
| Drewsey | Jun 5 | Sep 5 | 91 days | 3,515 ft |
| Dufur | May 12 | Oct 7 | 148 days | 1,330 ft |
| Elgin | May 24 | Sep 18 | 114 days | 2,697 ft |
| Elkton 1sw | Apr 11 | Nov 6 | 209 days | 125 ft |
| Elkton 3 SW | Mar 21 | Nov 12 | 240 days | 120 ft |
| Enterprise 20 NNE | Jun 8 | Sep 5 | 84 days | 3,280 ft |
| Estacada 2 SE | Mar 27 | Nov 14 | 230 days | 514 ft |
| Eugene Mahlon Sweet Airport | Apr 11 | Oct 23 | 196 days | 353 ft |
| Falls City 2 SSW | Apr 18 | Nov 7 | 202 days | 690 ft |
| Fern Ridge-Veneta | Apr 18 | Oct 25 | 189 days | 485 ft |
| Fields | May 10 | Oct 7 | 145 days | 4,227 ft |
| Florence #2 | Apr 10 | Nov 15 | 220 days | 75 ft |
| Forest Grove | Apr 16 | Oct 26 | 192 days | 180 ft |
| Fort Clatsop National Mem | Mar 30 | Nov 18 | 233 days | 42 ft |
| Fossil | Jun 3 | Sep 14 | 98 days | 2,650 ft |
| Foster Dam | Apr 12 | Oct 28 | 197 days | 550 ft |
| Gerber Dam | May 31 | Sep 21 | 114 days | 4,870 ft |
| Gold Beach Ranger Station | Feb 16 | Dec 16 | 314 days | 50 ft |
| Government Camp | May 27 | Oct 9 | 134 days | 3,980 ft |
| Grants Pass | Apr 8 | Oct 28 | 201 days | 932 ft |
| Grizzly | any month | any month | 43 days | 3,635 ft |
| Halfway | May 15 | Sep 24 | 130 days | 2,653 ft |
| Hart Mountain Refuge | any month | any month | 70 days | 5,618 ft |
| Headworks Portland Wtr B | Mar 27 | Nov 18 | 239 days | 748 ft |
| Heppner | Apr 26 | Oct 19 | 174 days | 1,885 ft |
| Hermiston 2 NW | Apr 27 | Oct 7 | 163 days | 460 ft |
| Hermiston Muni Airport | Apr 26 | Oct 10 | 167 days | 641 ft |
| Honeyman State Park | Mar 28 | Nov 22 | 237 days | 115 ft |
| Hood River Exp. Station | Apr 20 | Oct 13 | 177 days | 500 ft |
| Howard Prairie Dam | Jun 8 | Sep 24 | 108 days | 4,567 ft |
| Huntington | Apr 23 | Oct 13 | 172 days | 2,110 ft |
| Idleyld Park 4 NE | Apr 27 | Oct 19 | 176 days | 1,080 ft |
| Illahe | Mar 30 | Nov 17 | 233 days | 348 ft |
| John Day | May 28 | Sep 18 | 113 days | 3,063 ft |
| John Day 35 WNW | Apr 30 | Oct 14 | 167 days | 2,245 ft |
| Joseph | May 24 | Oct 1 | 126 days | 4,184 ft |
| Keno | Jun 5 | Sep 20 | 107 days | 4,128 ft |
| Kent | May 15 | Oct 11 | 147 days | 2,710 ft |
| Klamath Falls Intl Airport | Jun 9 | Sep 18 | 99 days | 4,084 ft |
| La Grande | May 6 | Oct 1 | 146 days | 2,755 ft |
| Lacomb 3 NNE | Apr 26 | Oct 24 | 184 days | 520 ft |
| Lakeview 2 NNW | Jun 4 | Sep 17 | 102 days | 4,890 ft |
| Langlois #2 | Mar 16 | Nov 29 | 258 days | 90 ft |
| Laurel Mountain | May 20 | Oct 23 | 157 days | 3,589 ft |
| Leaburg 1 SW | Apr 3 | Nov 11 | 220 days | 675 ft |
| Lebanon | Mar 14 | Nov 18 | 248 days | 330 ft |
| Lemolo Lake 3 NNW | Jun 1 | Sep 23 | 115 days | 4,077 ft |
| Long Creek | Jun 5 | Sep 14 | 99 days | 3,740 ft |
| Lookout Point Dam | Mar 7 | Nov 27 | 263 days | 712 ft |
| Lost Creek Dam | Apr 29 | Oct 17 | 171 days | 1,580 ft |
| Madras | any month | any month | 82 days | 2,230 ft |
| Madras 2 N | May 19 | Oct 4 | 136 days | 2,443 ft |
| Malheur Branch Exp. Station | Apr 23 | Oct 13 | 173 days | 2,260 ft |
| Malheur Refuge HQ | May 29 | Sep 18 | 113 days | 4,118 ft |
| Mapleton | Feb 15 | Dec 9 | 306 days | 17 ft |
| Marion Forks Fish Hatchery | May 15 | Sep 30 | 134 days | 2,475 ft |
| Mc Dermitt 26 N | Jun 4 | Sep 26 | 113 days | 4,464 ft |
| Mc Minnville | Apr 5 | Nov 7 | 216 days | 155 ft |
| McKenzie River Ranger Station | May 1 | Oct 10 | 159 days | 1,478 ft |
| McMinnville Muni Airport | Apr 15 | Oct 26 | 195 days | 159 ft |
| McNary Dam #2 | Mar 30 | Nov 4 | 217 days | 361 ft |
| Meacham | any month | any month | 48 days | 3,723 ft |
| Medford Rogue Valley Airport | Apr 8 | Oct 29 | 204 days | 1,297 ft |
| Milton Freewater | Mar 25 | Oct 29 | 218 days | 970 ft |
| Mitchell 2 E | May 22 | Oct 4 | 135 days | 3,320 ft |
| Molalla 7ne | Mar 16 | Nov 19 | 247 days | 647 ft |
| Monument 2 | May 9 | Sep 27 | 139 days | 1,995 ft |
| Moro | May 12 | Oct 4 | 143 days | 1,870 ft |
| N Willamette Exp. Station | Mar 18 | Nov 13 | 243 days | 150 ft |
| Nature Park-Beaverton | Feb 11 | Dec 5 | 303 days | 185 ft |
| Newport | Mar 21 | Nov 27 | 252 days | 122 ft |
| Newport 1 SE | Feb 19 | Dec 16 | 306 days | 8 ft |
| Newport 3n | Mar 12 | Dec 10 | 271 days | 220 ft |
| North Bend Regional Airport | Feb 21 | Dec 9 | 294 days | 17 ft |
| Nyssa | Apr 18 | Oct 18 | 182 days | 2,175 ft |
| O O Rch | Jun 11 | Sep 6 | 88 days | 4,136 ft |
| Oakridge Fish Hatchery | Apr 24 | Oct 24 | 183 days | 1,275 ft |
| Odell Lake-East | any month | any month | 69 days | 4,800 ft |
| Ontario Ksrv | Apr 22 | Oct 9 | 168 days | 2,145 ft |
| Ontario Muni Airport | Apr 21 | Oct 14 | 176 days | 2,190 ft |
| Oregon City | Mar 18 | Nov 18 | 244 days | 167 ft |
| Otis 2 NE | Apr 4 | Nov 16 | 227 days | 150 ft |
| Owyhee Dam | May 7 | Oct 5 | 150 days | 2,400 ft |
| Paisley | Jun 6 | Sep 14 | 98 days | 4,360 ft |
| Parkdale 1 NNE | May 13 | Oct 3 | 142 days | 1,520 ft |
| Paulina | any month | any month | 68 days | 3,684 ft |
| Pelton Dam | May 5 | Oct 7 | 154 days | 1,410 ft |
| Pendleton | Apr 26 | Oct 16 | 174 days | 1,515 ft |
| Pendleton Branch Exp. Station | May 12 | Sep 27 | 135 days | 1,487 ft |
| Pendleton Dwtn | Apr 22 | Oct 9 | 170 days | 1,040 ft |
| Pendleton WFO | Apr 14 | Oct 22 | 188 days | 1,510 ft |
| Pilot Rock 1 SE | May 7 | Oct 4 | 147 days | 1,720 ft |
| Port Orford #2 | Feb 17 | Dec 3 | 292 days | 42 ft |
| Portland Intl Airport | Mar 13 | Nov 19 | 247 days | 19 ft |
| Portland Kgw-Tv | Feb 25 | Dec 1 | 280 days | 159 ft |
| Portland Troutdale Airport | Mar 16 | Nov 20 | 250 days | 29 ft |
| Portland WFO | Mar 13 | Nov 22 | 251 days | 21 ft |
| Portland-Hillsboro Airport | Apr 16 | Oct 23 | 191 days | 204 ft |
| Powers | Mar 21 | Nov 14 | 241 days | 230 ft |
| Prineville | Jun 1 | Sep 22 | 113 days | 2,876 ft |
| Prospect 2 SW | May 19 | Oct 3 | 136 days | 2,482 ft |
| Redmond Roberts Field | Jun 9 | Sep 14 | 98 days | 3,043 ft |
| Rex 1 S | Mar 21 | Nov 22 | 241 days | 515 ft |
| Richland | May 10 | Oct 1 | 141 days | 2,215 ft |
| Riddle | Mar 31 | Nov 6 | 221 days | 680 ft |
| Riley 10 WSW | Jun 11 | Sep 11 | 87 days | 4,583 ft |
| Riverside 7 SSW | Jun 7 | Sep 6 | 89 days | 3,380 ft |
| Rockville 5 N | May 29 | Sep 14 | 108 days | 3,670 ft |
| Rome 2 NW | Jun 11 | Sep 10 | 88 days | 3,405 ft |
| Rome St. Airport | May 26 | Sep 21 | 117 days | 4,050 ft |
| Roseburg Kqen | Mar 23 | Nov 18 | 237 days | 425 ft |
| Roseburg Regional Airport | Mar 19 | Nov 20 | 245 days | 525 ft |
| Ruch | May 4 | Oct 13 | 160 days | 1,550 ft |
| Saint Helens Rfd | Apr 18 | Nov 7 | 201 days | 269 ft |
| Salem McNary Field | Apr 3 | Nov 1 | 212 days | 205 ft |
| Santiam Junction | any month | any month | 65 days | 3,750 ft |
| Scappoose Ind Airport | Apr 10 | Nov 2 | 209 days | 55 ft |
| Scotts Mills 9 SE | Apr 27 | Nov 4 | 190 days | 2,315 ft |
| Seaside | Apr 2 | Nov 12 | 223 days | 10 ft |
| Seneca | any month | any month | 24 days | 4,660 ft |
| Sexton Summit | May 16 | Oct 30 | 164 days | 3,832 ft |
| Sheaville 1 SE | May 22 | Sep 28 | 126 days | 4,620 ft |
| Silver Creek Falls | Apr 30 | Oct 22 | 174 days | 1,350 ft |
| Silver Lake Ranger Station | any month | any month | 63 days | 4,385 ft |
| Silverton | Mar 28 | Nov 10 | 227 days | 408 ft |
| Sisters | any month | any month | 57 days | 3,180 ft |
| Squaw Butte-Northern Great Bas | Jun 11 | Sep 28 | 107 days | 4,660 ft |
| Stayton | Mar 29 | Nov 6 | 222 days | 425 ft |
| Summer Lake 1 S | Jun 8 | Sep 15 | 96 days | 4,192 ft |
| Sunriver | any month | any month | 42 days | 4,180 ft |
| The Dalles | Apr 14 | Oct 23 | 191 days | 150 ft |
| The Poplars | any month | any month | 64 days | 4,310 ft |
| Three Lynx | Apr 5 | Nov 8 | 217 days | 1,120 ft |
| Tillamook | Apr 22 | Oct 21 | 183 days | 12 ft |
| Tillamook 6se | Apr 5 | Nov 4 | 219 days | 140 ft |
| Toketee Falls | Apr 29 | Oct 18 | 171 days | 2,060 ft |
| Troutdale | Mar 26 | Nov 17 | 237 days | 33 ft |
| Union | May 11 | Sep 26 | 136 days | 2,777 ft |
| Vale | May 8 | Sep 29 | 140 days | 2,240 ft |
| Vernonia #2 | May 8 | Oct 1 | 144 days | 625 ft |
| Wallowa | Jun 7 | Sep 9 | 91 days | 2,923 ft |
| Westfall | May 7 | Oct 3 | 147 days | 3,040 ft |
| Wickiup Dam | Jun 7 | Sep 18 | 100 days | 4,358 ft |
| Winchester | Mar 31 | Nov 5 | 215 days | 460 ft |
| Winchester Bay Coast Grd | Mar 25 | Nov 24 | 249 days | 8 ft |
| Yachats | Feb 19 | Dec 11 | 303 days | 50 ft |
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.