State hub
Nevada frost dates by weather station
Nevada has 119 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Jan 5 at Laughlin to Jun 16 at Jiggs 2ne.
- 119Stations
- Jan 5Earliest last frostLaughlin
- Jun 16Latest last frostJiggs 2ne
- 354 daysLongest growing seasonLaughlin
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Alan Bible Visitor Center | Jan 21 | Dec 17 | 328 days | 1,641 ft |
| Amargosa Farms-Garey | Mar 15 | Nov 13 | 237 days | 2,450 ft |
| Arthur 4nw | Jun 4 | Sep 18 | 105 days | 6,250 ft |
| Austin #2 | May 18 | Oct 7 | 142 days | 6,780 ft |
| Baker 5 W | May 12 | Oct 14 | 154 days | 6,617 ft |
| Battle Mountain 4se | May 9 | Sep 29 | 141 days | 4,505 ft |
| Beatty 8 N | Apr 12 | Nov 3 | 204 days | 3,550 ft |
| Beowawe | Jun 2 | Sep 17 | 105 days | 4,700 ft |
| Beowawe 49s - U Of N Rch | May 28 | Sep 21 | 114 days | 5,740 ft |
| Blue Eagle Rch - Currant 12ssw | Apr 30 | Oct 12 | 162 days | 4,678 ft |
| Bunkerville | Mar 16 | Nov 13 | 238 days | 1,600 ft |
| Caliente | May 3 | Oct 9 | 156 days | 4,379 ft |
| Callville Bay | Jan 31 | Dec 11 | 317 days | 1,270 ft |
| Carson City | May 4 | Oct 6 | 152 days | 4,761 ft |
| Cathedral Gorge State Park | May 15 | Oct 4 | 142 days | 4,830 ft |
| Clover Valley | May 31 | Sep 19 | 110 days | 5,676 ft |
| Dagget Pass | Jun 7 | Sep 28 | 113 days | 7,334 ft |
| Deeth | any month | any month | 71 days | 5,340 ft |
| Denio | May 30 | Sep 18 | 111 days | 4,190 ft |
| Denio 52 WSW | Jun 13 | Sep 20 | 96 days | 6,500 ft |
| Desert Nwr | Mar 22 | Nov 7 | 229 days | 2,914 ft |
| Diamond Valley - Eureka 14nnw | Jun 10 | Sep 16 | 97 days | 5,890 ft |
| Dyer 5s | May 9 | Oct 4 | 147 days | 4,900 ft |
| Echo Bay | Feb 3 | Dec 11 | 310 days | 1,250 ft |
| Elgin | Apr 11 | Nov 1 | 203 days | 3,422 ft |
| Elko NWS Office | May 26 | Sep 23 | 120 days | 5,235 ft |
| Elko Regional Airport | May 29 | Sep 18 | 111 days | 5,030 ft |
| Ely Yelland Field Airport | Jun 12 | Sep 13 | 91 days | 6,262 ft |
| Eureka | Jun 2 | Sep 29 | 119 days | 6,430 ft |
| Eureka Airport | Jun 7 | Sep 17 | 100 days | 5,936 ft |
| Fallon Exp. Station | May 12 | Oct 1 | 139 days | 3,965 ft |
| Fallon Naas | May 6 | Oct 8 | 153 days | 3,934 ft |
| Gabbs 1ne | May 1 | Oct 22 | 170 days | 4,694 ft |
| Gerlach | Apr 28 | Oct 15 | 169 days | 3,954 ft |
| Gibbs Rch - Jarbidge 24se | Jun 4 | Sep 15 | 101 days | 5,960 ft |
| Glenbrook | Jun 5 | Oct 9 | 126 days | 6,350 ft |
| Golconda | May 16 | Oct 1 | 134 days | 4,394 ft |
| Goldfield | Apr 27 | Oct 22 | 174 days | 5,690 ft |
| Goodsprings | Mar 17 | Nov 20 | 245 days | 3,716 ft |
| Great Basin National Park | May 27 | Oct 2 | 128 days | 6,850 ft |
| Hawthorne | Apr 22 | Oct 25 | 185 days | 4,400 ft |
| Hiko | Apr 20 | Oct 26 | 188 days | 3,900 ft |
| Imlay | May 17 | Sep 27 | 131 days | 4,260 ft |
| Incline Village | May 17 | Oct 13 | 148 days | 6,356 ft |
| Jackpot | any month | any month | 83 days | 5,233 ft |
| Jarbidge | Jun 9 | Sep 16 | 96 days | 6,180 ft |
| Jarbidge 7 N | Jun 15 | Sep 11 | 86 days | 6,050 ft |
| Jiggs 2ne | Jun 16 | Sep 13 | 89 days | 5,642 ft |
| Kings River Valley - Orovada 26nw | May 28 | Sep 23 | 117 days | 4,240 ft |
| Lages | Jun 1 | Sep 21 | 111 days | 5,960 ft |
| Lahontan Dam | Apr 18 | Oct 25 | 188 days | 4,167 ft |
| Lamoille 2n | any month | any month | 63 days | 5,750 ft |
| Lamoille Yost | Jun 6 | Sep 16 | 100 days | 5,840 ft |
| Las Vegas Air Terminal | Jan 24 | Dec 10 | 323 days | 2,203 ft |
| Las Vegas McCarran Airport | Jan 20 | Dec 15 | 333 days | 2,131 ft |
| Las Vegas WFO | Feb 4 | Dec 5 | 302 days | 2,275 ft |
| Laughlin | Jan 5 | Dec 24 | 354 days | 605 ft |
| Leonard Creek Rch - Denio 33s | May 8 | Oct 11 | 154 days | 4,239 ft |
| Lovelock | May 11 | Oct 2 | 143 days | 3,973 ft |
| Lovelock Derby Field | May 12 | Sep 27 | 136 days | 3,902 ft |
| Lund | Jun 5 | Sep 18 | 104 days | 5,546 ft |
| McDermitt | any month | any month | 84 days | 4,430 ft |
| McGill | May 28 | Sep 24 | 119 days | 6,270 ft |
| Mercury 3 SSW | Mar 10 | Nov 19 | 253 days | 3,284 ft |
| Mercury Desert Rock Airport | Mar 16 | Nov 17 | 242 days | 3,230 ft |
| Middlegate-Clifford | Jun 11 | Sep 12 | 92 days | 4,600 ft |
| Mina | Apr 14 | Oct 24 | 192 days | 4,580 ft |
| Minden | May 30 | Sep 26 | 119 days | 4,709 ft |
| Montello - 7ne | Jun 3 | Sep 18 | 105 days | 4,828 ft |
| Montello 2ne | Jun 1 | Sep 12 | 100 days | 4,830 ft |
| Moorman Rch - Ruth 16wnw | Jun 10 | Sep 14 | 95 days | 6,539 ft |
| Mount Charleston Fire Station | May 31 | Oct 2 | 124 days | 7,460 ft |
| N Las Vegas | Feb 1 | Dec 8 | 311 days | 1,898 ft |
| Oasis | Jun 12 | Sep 11 | 91 days | 5,835 ft |
| Orovada 3 W | Jun 2 | Sep 11 | 102 days | 4,200 ft |
| Overton | Feb 26 | Nov 22 | 268 days | 1,250 ft |
| Pahranagat Wr | Apr 3 | Oct 31 | 212 days | 3,334 ft |
| Pahrump 4 NW | Mar 29 | Nov 3 | 218 days | 2,573 ft |
| Paradise Valley 1 NW | Jun 5 | Sep 13 | 95 days | 4,560 ft |
| Pine Valley - Carlin 20s | any month | any month | 46 days | 5,176 ft |
| Pioche | May 2 | Oct 17 | 166 days | 5,990 ft |
| Rachel | May 4 | Oct 8 | 156 days | 4,820 ft |
| Red Rock Canyon - Spg Mount Rch S | Mar 13 | Nov 15 | 244 days | 3,780 ft |
| Reese River Ione 13ne | any month | any month | 44 days | 6,413 ft |
| Reno Tahoe Intl Airport | Apr 20 | Oct 23 | 184 days | 4,410 ft |
| Reno WFO | Apr 28 | Oct 27 | 182 days | 4,987 ft |
| Ruby Lake Nwr | May 27 | Sep 23 | 120 days | 6,019 ft |
| Ruth | any month | any month | 81 days | 6,858 ft |
| Rye Patch Dam | May 19 | Sep 24 | 125 days | 4,135 ft |
| Ryndon | Jun 7 | Sep 12 | 98 days | 5,288 ft |
| S Fk State Rec Area | any month | any month | 76 days | 5,270 ft |
| Searchlight | Mar 7 | Nov 29 | 266 days | 3,540 ft |
| Shoshone 5n | May 23 | Sep 29 | 127 days | 5,870 ft |
| Silverpeak | Apr 23 | Oct 16 | 177 days | 4,274 ft |
| Smith 6 N | May 23 | Sep 28 | 127 days | 5,000 ft |
| Smoke Creek Espil | May 10 | Oct 1 | 141 days | 3,850 ft |
| Smoky Valley - Carvers | May 24 | Sep 28 | 126 days | 5,647 ft |
| Snowball Rch | Jun 9 | Sep 21 | 101 days | 7,160 ft |
| Spanish Springs | May 3 | Oct 10 | 157 days | 4,489 ft |
| Sparks | May 1 | Oct 10 | 160 days | 4,357 ft |
| Spring Valley State Park | any month | any month | 50 days | 5,950 ft |
| Stead | May 8 | Oct 12 | 150 days | 5,101 ft |
| Sunnyside - Lund 31s | May 12 | Oct 6 | 145 days | 5,297 ft |
| Sutcliffe | Apr 15 | Nov 11 | 208 days | 3,900 ft |
| Tonopah | Apr 30 | Oct 22 | 173 days | 6,010 ft |
| Tonopah | Apr 30 | Oct 18 | 169 days | 5,395 ft |
| Topaz Lake | May 12 | Oct 6 | 145 days | 5,292 ft |
| Tuscarora | Jun 4 | Sep 24 | 112 days | 6,170 ft |
| Twin Spring Fallini | May 10 | Sep 30 | 141 days | 5,300 ft |
| Valley Of Fire State Park | Jan 23 | Dec 13 | 327 days | 2,000 ft |
| Virginia City | May 12 | Oct 17 | 155 days | 6,340 ft |
| Wabuska 6 SE | May 31 | Sep 17 | 107 days | 4,300 ft |
| Wadsworth 4 N | May 9 | Oct 1 | 145 days | 4,000 ft |
| Wells | Jun 10 | Sep 16 | 94 days | 5,700 ft |
| Wendover 16nw | May 12 | Sep 30 | 139 days | 4,828 ft |
| Wild Horse Rsvr | any month | any month | 35 days | 6,239 ft |
| Winnemucca 3ssw | May 23 | Sep 29 | 129 days | 4,355 ft |
| Winnemucca Muni Airport | May 31 | Sep 17 | 108 days | 4,296 ft |
| Yerington | Apr 29 | Oct 15 | 167 days | 4,380 ft |
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.