State hub
Kansas frost dates by weather station
Kansas has 176 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Apr 4 at Girard to May 9 at Brewster 4w.
- 176Stations
- Apr 4Earliest last frostGirard
- May 9Latest last frostBrewster 4w
- 209 daysLongest growing seasonGirard
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Abilene | Apr 14 | Oct 23 | 190 days | 1,187 ft |
| Alton 1 W | Apr 29 | Oct 12 | 164 days | 1,685 ft |
| Anthony | Apr 9 | Oct 30 | 205 days | 1,340 ft |
| Ashland | Apr 21 | Oct 17 | 178 days | 1,970 ft |
| Atchison | Apr 11 | Oct 29 | 199 days | 945 ft |
| Atwood | May 2 | Oct 8 | 157 days | 2,893 ft |
| Baileyville | Apr 22 | Oct 13 | 173 days | 1,296 ft |
| Belleville | Apr 22 | Oct 17 | 175 days | 1,530 ft |
| Beloit | Apr 19 | Oct 19 | 181 days | 1,391 ft |
| Big Hill Lake | Apr 5 | Oct 31 | 208 days | 907 ft |
| Bison 3nw | Apr 30 | Oct 10 | 162 days | 2,040 ft |
| Bonner Springs | Apr 16 | Oct 22 | 188 days | 850 ft |
| Brewster 4w | May 9 | Oct 4 | 145 days | 3,440 ft |
| Brownell 3nw | Apr 29 | Oct 13 | 167 days | 2,435 ft |
| Burr Oak 1n | Apr 30 | Oct 8 | 159 days | 1,651 ft |
| Cassoday 2se | Apr 18 | Oct 22 | 186 days | 1,520 ft |
| Cedar Bluff Dam | Apr 25 | Oct 17 | 174 days | 2,135 ft |
| Centralia | Apr 19 | Oct 19 | 182 days | 1,320 ft |
| Chanute 4e | Apr 8 | Oct 29 | 203 days | 992 ft |
| Chanute Martin Johnson Airport | Apr 10 | Oct 28 | 199 days | 985 ft |
| Chapman | Apr 17 | Oct 20 | 184 days | 1,111 ft |
| Cimarron | Apr 20 | Oct 20 | 182 days | 2,703 ft |
| Clay Center | Apr 19 | Oct 19 | 181 days | 1,201 ft |
| Clinton Lake | Apr 15 | Oct 22 | 189 days | 980 ft |
| Coffeyville Muni Airport | Apr 6 | Oct 29 | 204 days | 752 ft |
| Coffeyville Wtr Wks | Apr 6 | Nov 1 | 208 days | 737 ft |
| Colby 1sw | May 2 | Oct 9 | 156 days | 3,170 ft |
| Coldwater | Apr 13 | Oct 27 | 197 days | 2,115 ft |
| Columbus | Apr 5 | Oct 31 | 208 days | 893 ft |
| Concordia 1 W | Apr 21 | Oct 19 | 177 days | 1,481 ft |
| Concordia Muni Airport | Apr 18 | Oct 19 | 183 days | 1,469 ft |
| Cottonwood Falls | Apr 19 | Oct 18 | 180 days | 1,232 ft |
| Council Grove Lake | Apr 11 | Oct 25 | 194 days | 1,315 ft |
| Courtland | Apr 17 | Oct 21 | 187 days | 1,500 ft |
| Dodge City | Apr 21 | Oct 20 | 179 days | 2,590 ft |
| El Dorado | Apr 13 | Oct 25 | 193 days | 1,290 ft |
| Elkhart | Apr 19 | Oct 23 | 186 days | 3,599 ft |
| Ellsworth | Apr 23 | Oct 16 | 175 days | 1,568 ft |
| Emporia 3 NW | Apr 15 | Oct 23 | 190 days | 1,238 ft |
| Emporia Muni Airport | Apr 12 | Oct 23 | 193 days | 1,209 ft |
| Eskridge | Apr 16 | Oct 23 | 189 days | 1,411 ft |
| Eureka 1e | Apr 16 | Oct 20 | 186 days | 1,100 ft |
| Florence | Apr 22 | Oct 17 | 176 days | 1,290 ft |
| Fort Scott | Apr 5 | Oct 28 | 204 days | 884 ft |
| Frankfort 6ne | Apr 20 | Oct 18 | 180 days | 1,264 ft |
| Fredonia | Apr 12 | Oct 26 | 197 days | 893 ft |
| Garden City Exp. Station | Apr 28 | Oct 17 | 171 days | 2,890 ft |
| Garden City Regional Airport | Apr 27 | Oct 15 | 170 days | 2,882 ft |
| Garnett 1 E | Apr 17 | Oct 22 | 189 days | 998 ft |
| Girard | Apr 4 | Nov 1 | 209 days | 990 ft |
| Glen Elder Lake | Apr 29 | Oct 15 | 168 days | 1,500 ft |
| Goodland | May 2 | Oct 11 | 158 days | 3,651 ft |
| Great Bend 3w | Apr 24 | Oct 15 | 172 days | 1,872 ft |
| Greensburg | Apr 21 | Oct 22 | 183 days | 2,243 ft |
| Hays | Apr 19 | Oct 22 | 184 days | 1,990 ft |
| Hays 1 S | Apr 25 | Oct 15 | 171 days | 2,010 ft |
| Haysville 3se | Apr 14 | Oct 22 | 189 days | 1,240 ft |
| Healy | Apr 28 | Oct 15 | 169 days | 2,850 ft |
| Herington | Apr 24 | Oct 14 | 173 days | 1,338 ft |
| Hiawatha 1 S | Apr 14 | Oct 22 | 188 days | 1,061 ft |
| Hill City 1e | Apr 29 | Oct 13 | 166 days | 2,132 ft |
| Hill City Muni Airport | Apr 27 | Oct 14 | 169 days | 2,188 ft |
| Hillsdale Lake | Apr 9 | Oct 31 | 204 days | 1,010 ft |
| Holton | Apr 24 | Oct 14 | 172 days | 1,050 ft |
| Horton | Apr 18 | Oct 17 | 180 days | 1,032 ft |
| Howard | Apr 17 | Oct 22 | 186 days | 1,010 ft |
| Hoxie | Apr 20 | Oct 20 | 180 days | 2,713 ft |
| Hudson | Apr 18 | Oct 21 | 185 days | 1,867 ft |
| Hugoton | Apr 20 | Oct 22 | 183 days | 3,110 ft |
| Humboldt | Apr 11 | Oct 27 | 195 days | 940 ft |
| Hutchinson | Apr 18 | Oct 21 | 186 days | 1,540 ft |
| Hutchinson 10 SW | Apr 20 | Oct 19 | 181 days | 1,549 ft |
| Hutchinson Muni Airport | Apr 21 | Oct 18 | 180 days | 1,543 ft |
| Independence | Apr 5 | Oct 31 | 208 days | 805 ft |
| Iola 1 W | Apr 8 | Oct 26 | 200 days | 954 ft |
| Jetmore 8nnw | Apr 25 | Oct 18 | 175 days | 2,430 ft |
| John Redmond Lake | Apr 11 | Oct 26 | 199 days | 1,092 ft |
| Johnson | Apr 19 | Oct 23 | 186 days | 3,330 ft |
| Kanopolis Lake | Apr 19 | Oct 23 | 184 days | 1,492 ft |
| Kingman | Apr 15 | Oct 21 | 187 days | 1,547 ft |
| Kinsley 2e | Apr 20 | Oct 20 | 180 days | 2,159 ft |
| Kiowa | Apr 8 | Oct 31 | 204 days | 1,325 ft |
| Kirwin Dam | Apr 30 | Oct 7 | 159 days | 1,697 ft |
| Lakin | Apr 18 | Oct 23 | 187 days | 2,998 ft |
| Larned | Apr 16 | Oct 27 | 190 days | 1,995 ft |
| Larned #2 | Apr 22 | Oct 22 | 182 days | 2,030 ft |
| Lawrence | Apr 12 | Oct 28 | 199 days | 1,050 ft |
| Lawrence Muni Airport | Apr 21 | Oct 17 | 177 days | 832 ft |
| Leavenworth | Apr 12 | Oct 27 | 196 days | 870 ft |
| Leavenworth 3sw | Apr 19 | Oct 19 | 181 days | 871 ft |
| Leoti | May 2 | Oct 12 | 161 days | 3,309 ft |
| Liberal | Apr 20 | Oct 24 | 186 days | 2,834 ft |
| Lincoln 1 SE | Apr 28 | Oct 15 | 170 days | 1,401 ft |
| Lovewell Dam | Apr 20 | Oct 19 | 181 days | 1,602 ft |
| Manhattan | Apr 16 | Oct 19 | 185 days | 1,060 ft |
| Manhattan 6 SSW | Apr 19 | Oct 17 | 179 days | 1,137 ft |
| Manhattan Muni Airport | Apr 21 | Oct 16 | 177 days | 1,057 ft |
| Mankato | Apr 30 | Oct 14 | 165 days | 1,750 ft |
| Marion Rsvr | Apr 8 | Oct 30 | 202 days | 1,369 ft |
| Marysville | Apr 25 | Oct 13 | 171 days | 1,178 ft |
| Mc Donald | May 4 | Oct 12 | 160 days | 3,364 ft |
| McPherson | Apr 18 | Oct 24 | 187 days | 1,520 ft |
| Meade | Apr 20 | Oct 22 | 183 days | 2,504 ft |
| Medicine Lodge | Apr 13 | Oct 23 | 191 days | 1,535 ft |
| Melvern Lake | Apr 8 | Oct 30 | 202 days | 1,094 ft |
| Milford Lake | Apr 12 | Oct 26 | 193 days | 1,213 ft |
| Minneapolis | Apr 20 | Oct 19 | 181 days | 1,306 ft |
| Montezuma | Apr 23 | Oct 20 | 177 days | 2,770 ft |
| Mound City | Apr 13 | Oct 23 | 192 days | 840 ft |
| Mound City 1ssw | Apr 15 | Oct 22 | 188 days | 912 ft |
| Mound Valley 3 WSW | Apr 15 | Oct 24 | 192 days | 800 ft |
| Ness City | Apr 29 | Oct 14 | 166 days | 2,269 ft |
| Newton | Apr 14 | Oct 25 | 193 days | 1,441 ft |
| Norton 9sse | Apr 27 | Oct 17 | 173 days | 2,413 ft |
| Norton Dam | May 1 | Oct 12 | 162 days | 2,346 ft |
| Norwich | Apr 12 | Oct 29 | 201 days | 1,501 ft |
| Oakley 19 SSW | Apr 28 | Oct 15 | 170 days | 2,870 ft |
| Oakley 4w | May 6 | Oct 9 | 156 days | 3,102 ft |
| Oberlin | Apr 30 | Oct 11 | 163 days | 2,586 ft |
| Olathe 3e | Apr 10 | Oct 29 | 202 days | 1,055 ft |
| Olathe Johnson Co Airport | Apr 13 | Oct 24 | 193 days | 1,087 ft |
| Olathe Johnson Co Exec Airport | Apr 8 | Oct 29 | 204 days | 1,070 ft |
| Osage City | Apr 13 | Oct 26 | 194 days | 1,094 ft |
| Osawatomie | Apr 14 | Oct 25 | 192 days | 860 ft |
| Oskaloosa 4 NE | Apr 16 | Oct 22 | 188 days | 1,109 ft |
| Ottawa | Apr 18 | Oct 20 | 183 days | 905 ft |
| Paola | Apr 13 | Oct 21 | 191 days | 860 ft |
| Parsons 2 NW | Apr 11 | Oct 26 | 196 days | 910 ft |
| Parsons Tri City Airport | Apr 10 | Oct 26 | 197 days | 869 ft |
| Perry Lake | Apr 13 | Oct 24 | 191 days | 957 ft |
| Phillipsburg #2 | Apr 26 | Oct 16 | 172 days | 1,888 ft |
| Pittsburg | Apr 7 | Oct 30 | 203 days | 908 ft |
| Plainville 4wnw | Apr 23 | Oct 20 | 178 days | 2,194 ft |
| Pomona Lake | Apr 8 | Oct 31 | 205 days | 1,063 ft |
| Pratt 3nw | Apr 20 | Oct 20 | 183 days | 1,942 ft |
| Quinter | Apr 24 | Oct 18 | 176 days | 2,672 ft |
| Richfield | Apr 27 | Oct 19 | 173 days | 3,408 ft |
| Russell 7e | Apr 22 | Oct 19 | 179 days | 1,870 ft |
| Russell Muni Airport | Apr 22 | Oct 17 | 176 days | 1,864 ft |
| Russell Springs 3n | Apr 30 | Oct 14 | 164 days | 3,064 ft |
| Saint Francis | Apr 30 | Oct 10 | 160 days | 3,336 ft |
| Salina Muni Airport | Apr 18 | Oct 23 | 187 days | 1,269 ft |
| Scott City | Apr 30 | Oct 15 | 167 days | 2,974 ft |
| Sedan | Apr 9 | Oct 27 | 199 days | 902 ft |
| Sharon Springs | Apr 28 | Oct 15 | 168 days | 3,450 ft |
| Smileyberg 1n | Apr 18 | Oct 21 | 185 days | 1,330 ft |
| Smith Center | Apr 24 | Oct 15 | 173 days | 1,820 ft |
| Smolan 1ne | Apr 27 | Oct 16 | 170 days | 1,280 ft |
| Sterling | Apr 15 | Oct 23 | 190 days | 1,636 ft |
| Sublette 7wsw | Apr 23 | Oct 21 | 179 days | 2,949 ft |
| Syracuse 1ne | May 1 | Oct 10 | 162 days | 3,308 ft |
| Tallgrass Prairie National Park | Apr 15 | Oct 22 | 188 days | 1,250 ft |
| Topeka - NWS | Apr 16 | Oct 22 | 189 days | 880 ft |
| Topeka Forbes Field | Apr 15 | Oct 21 | 185 days | 1,067 ft |
| Topeka Muni Airport | Apr 12 | Oct 23 | 191 days | 876 ft |
| Tribune 13nne | May 4 | Oct 11 | 158 days | 3,618 ft |
| Tribune 1w | May 2 | Oct 11 | 160 days | 3,634 ft |
| Troy 3n | Apr 19 | Oct 19 | 182 days | 1,040 ft |
| Tuttle Creek Lake | Apr 22 | Oct 20 | 179 days | 1,058 ft |
| Ulysses 3ne | Apr 28 | Oct 16 | 171 days | 3,094 ft |
| Valley Falls 3 SW | Apr 10 | Oct 29 | 199 days | 1,051 ft |
| Wakeeney | Apr 23 | Oct 18 | 175 days | 2,445 ft |
| Wallace | Apr 30 | Oct 10 | 162 days | 3,311 ft |
| Wamego 4 W | Apr 18 | Oct 19 | 183 days | 1,166 ft |
| Washington | Apr 24 | Oct 14 | 171 days | 1,305 ft |
| Webster Dam | Apr 30 | Oct 12 | 165 days | 1,863 ft |
| Wellington | Apr 15 | Oct 29 | 195 days | 1,224 ft |
| Wichita | Apr 11 | Oct 29 | 199 days | 1,335 ft |
| Wichita Jabara Airport | Apr 10 | Oct 27 | 198 days | 1,421 ft |
| Wichita Wx | Apr 8 | Oct 27 | 200 days | 1,334 ft |
| Wilmore 16se | Apr 25 | Oct 15 | 171 days | 1,667 ft |
| Wilson Lake | Apr 21 | Oct 17 | 179 days | 1,512 ft |
| Winfield 3ne | Apr 16 | Oct 22 | 189 days | 1,233 ft |
| Winfield Strother Field Airport | Apr 11 | Oct 27 | 197 days | 1,150 ft |
| Winona | Apr 29 | Oct 17 | 172 days | 3,323 ft |
| Yates Center | Apr 10 | Oct 28 | 198 days | 1,112 ft |
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.